Difference between revisions of "TSS:Hg 101018.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=39163 |entrez_id=140803 |gc_percent=0.373134 |gene_alias=CHAK2|HMGX|HOMG|HOMG1|HSH |gene_description=transient receptor potenti...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HMGX= | ||
+ | |HOMG= | ||
+ | |HOMG1= | ||
+ | |HSH= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance= | ||
|distance_to_tss=39163 | |distance_to_tss=39163 | ||
+ | |end=74848191 | ||
|entrez_id=140803 | |entrez_id=140803 | ||
|gc_percent=0.373134 | |gc_percent=0.373134 | ||
Line 12: | Line 19: | ||
|nearest_refseq=NM_017662 | |nearest_refseq=NM_017662 | ||
|nearest_unigene=Hs.272225 | |nearest_unigene=Hs.272225 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=74848176 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_101018.1 | |tss_id=hg_101018.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 18:25, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 39163 |
---|---|
Nearest PromoterID: | NM_001177311 |
Entrez ID: | 140803 |
Nearest Unigene: | Hs.272225 |
Nearest Refseq: | NM_017662 |
Nearest Ensembl: | ENSG00000119121 |
Gene Name: | TRPM6 |
Gene Alias: | CHAK2 |
Gene Description: | transient receptor potential cation channel subfamily M member 6 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.373134 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |