Difference between revisions of "TSS:Hg 101054.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=-11006 |entrez_id=158471 |gc_percent=0.502488 |gene_alias=BMCC1|BNIPXL|C9orf65|KIAA0367 |gene_description=prune homolog 2 |gene...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BNIPXL= | ||
+ | |C9orf65= | ||
+ | |KIAA0367= | ||
+ | |all_trans=ENST00000480674.1:0 uc064tuy.1:0 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
+ | |distance=0 | ||
|distance_to_tss=-11006 | |distance_to_tss=-11006 | ||
+ | |end=76703441 | ||
|entrez_id=158471 | |entrez_id=158471 | ||
|gc_percent=0.502488 | |gc_percent=0.502488 | ||
|gene_alias=BMCC1|BNIPXL|C9orf65|KIAA0367 | |gene_alias=BMCC1|BNIPXL|C9orf65|KIAA0367 | ||
|gene_description=prune homolog 2 | |gene_description=prune homolog 2 | ||
− | |gene_name=PRUNE2 | + | |gene_id=158471 |
+ | |gene_name=prune homolog 2 (Drosophila) | ||
+ | |gene_source=HGNC:25209 | ||
+ | |gene_symbol=PRUNE2 | ||
+ | |gene_synonyms=A214N16.3 BMCC1 BNIPXL bA214N16.3 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:25209 | ||
|nearest_ensembl=ENSG00000106772 | |nearest_ensembl=ENSG00000106772 | ||
|nearest_promoter_id=NM_001308050 | |nearest_promoter_id=NM_001308050 | ||
|nearest_refseq=NM_015225 | |nearest_refseq=NM_015225 | ||
|nearest_unigene=Hs.262857 | |nearest_unigene=Hs.262857 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=76703401 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000480674.1 uc064tuy.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_101054.1 | |tss_id=hg_101054.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 18:26, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000480674.1 uc064tuy.1 |
---|---|
Distance: | 0 |
Num_trans: | 2 |
All_trans: | ENST00000480674.1:0 uc064tuy.1:0 |
TATA-Box annotation
Distance to TSS: | -11006 |
---|---|
Nearest PromoterID: | NM_001308050 |
Entrez ID: | 158471 |
Nearest Unigene: | Hs.262857 |
Nearest Refseq: | NM_015225 |
Nearest Ensembl: | ENSG00000106772 |
Gene Name: | prune homolog 2 (Drosophila) |
Gene Alias: | BMCC1 |
Gene Description: | prune homolog 2 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.502488 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |