Difference between revisions of "TSS:Hg 101065.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.12 |distance_to_tss=-90 |entrez_id=158471 |gc_percent=0.766169 |gene_alias=BMCC1|BNIPXL|C9orf65|KIAA0367 |gene_description=prune homolog 2 |gene_nam...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BNIPXL= | ||
+ | |C9orf65= | ||
+ | |KIAA0367= | ||
+ | |all_trans=ENST00000376718.7:86 ENST00000492157.5:86 NM_001308048:86 NM_001308047:86 NR_131751:86 NM_015225:86 uc010mpk.4:86 uc004akn.4:86 BC019095:86 ENST00000376713.3:88 uc064tvb.1:88 ENST00000443509.6:132 ENST00000428286.5:132 uc064tur.1:132 uc064tus.1:132 FJ808772:132 FJ808773:132 KJ903913:209 AB535152:210 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.12 | |cpg_percent=0.12 | ||
+ | |distance=86 | ||
|distance_to_tss=-90 | |distance_to_tss=-90 | ||
+ | |end=76906181 | ||
|entrez_id=158471 | |entrez_id=158471 | ||
|gc_percent=0.766169 | |gc_percent=0.766169 | ||
|gene_alias=BMCC1|BNIPXL|C9orf65|KIAA0367 | |gene_alias=BMCC1|BNIPXL|C9orf65|KIAA0367 | ||
|gene_description=prune homolog 2 | |gene_description=prune homolog 2 | ||
− | |gene_name=PRUNE2 | + | |gene_id=158471 |
+ | |gene_name=prune homolog 2 (Drosophila) | ||
+ | |gene_source=HGNC:25209 | ||
+ | |gene_symbol=PRUNE2 | ||
+ | |gene_synonyms=A214N16.3 BMCC1 BNIPXL bA214N16.3 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:25209 | ||
|nearest_ensembl=ENSG00000106772 | |nearest_ensembl=ENSG00000106772 | ||
|nearest_promoter_id=NM_001308048 | |nearest_promoter_id=NM_001308048 | ||
|nearest_refseq=NM_015225 | |nearest_refseq=NM_015225 | ||
|nearest_unigene=Hs.262857 | |nearest_unigene=Hs.262857 | ||
+ | |num_trans=19 | ||
+ | |species=human | ||
+ | |start=76906172 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000376718.7 ENST00000492157.5 NM_001308048 NM_001308047 NR_131751 NM_015225 uc010mpk.4 uc004akn.4 BC019095 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101065.1 | |tss_id=hg_101065.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q8WUY3 | ||
}} | }} |
Revision as of 18:27, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000376718.7 ENST00000492157.5 NM_001308048 NM_001308047 NR_131751 NM_015225 uc010mpk.4 uc004akn.4 BC019095 |
---|---|
Distance: | 86 |
Num_trans: | 19 |
All_trans: | ENST00000376718.7:86 ENST00000492157.5:86 NM_001308048:86 NM_001308047:86 NR_131751:86 NM_015225:86 uc010mpk.4:86 uc004akn.4:86 BC019095:86 ENST00000376713.3:88 uc064tvb.1:88 ENST00000443509.6:132 ENST00000428286.5:132 uc064tur.1:132 uc064tus.1:132 FJ808772:132 FJ808773:132 KJ903913:209 AB535152:210 |
TATA-Box annotation
Distance to TSS: | -90 |
---|---|
Nearest PromoterID: | NM_001308048 |
Entrez ID: | 158471 |
Nearest Unigene: | Hs.262857 |
Nearest Refseq: | NM_015225 |
Nearest Ensembl: | ENSG00000106772 |
Gene Name: | prune homolog 2 (Drosophila) |
Gene Alias: | BMCC1 |
Gene Description: | prune homolog 2 |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.766169 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |