Difference between revisions of "TSS:Hg 101172.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.13 |distance_to_tss=59 |entrez_id=3190 |gc_percent=0.716418 |gene_alias=AUKS|CSBP|HNRPK|TUNP |gene_description=heterogeneous nuclear ribonucleoprote...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CSBP= | ||
+ | |HNRPK= | ||
+ | |TUNP= | ||
+ | |all_trans=AB209562:0 AK096385:0 AK300744:0 AK307962:0 ENST00000457156.5:9 uc064uak.1:9 BC025321:9 AK294067:-18 ENST00000360384.9:-24 uc004ang.5:-24 BC000355:32 ENST00000376263.7:-43 uc004anf.5:-43 NM_001318186:-45 NM_001318187:-45 NM_001318188:-45 NM_031263:-45 BC014980:-362 ENST00000483135.1:-369 uc064uao.1:-369 ENST00000376281.8:-378 uc004anl.5:-378 X72727:-378 AK291336:-378 ENST00000472778.5:-390 uc064uam.1:-390 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.13 | |cpg_percent=0.13 | ||
+ | |distance=0 | ||
|distance_to_tss=59 | |distance_to_tss=59 | ||
+ | |end=83980226 | ||
|entrez_id=3190 | |entrez_id=3190 | ||
|gc_percent=0.716418 | |gc_percent=0.716418 | ||
|gene_alias=AUKS|CSBP|HNRPK|TUNP | |gene_alias=AUKS|CSBP|HNRPK|TUNP | ||
|gene_description=heterogeneous nuclear ribonucleoprotein K | |gene_description=heterogeneous nuclear ribonucleoprotein K | ||
− | |gene_name=HNRNPK | + | |gene_id=3190 |
+ | |gene_name=heterogeneous nuclear ribonucleoprotein K | ||
+ | |gene_source=HGNC:5044 | ||
+ | |gene_symbol=HNRNPK | ||
+ | |gene_synonyms=CSBP TUNP | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:5044 | ||
|nearest_ensembl=ENSG00000165119 | |nearest_ensembl=ENSG00000165119 | ||
|nearest_promoter_id=NM_001318186 | |nearest_promoter_id=NM_001318186 | ||
|nearest_refseq=NM_002140 | |nearest_refseq=NM_002140 | ||
|nearest_unigene=Hs.522257 | |nearest_unigene=Hs.522257 | ||
+ | |num_trans=26 | ||
+ | |species=human | ||
+ | |start=83980198 | ||
+ | |strand=- | ||
+ | |transcript_name=AB209562 AK096385 AK300744 AK307962 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101172.1 | |tss_id=hg_101172.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B4DUQ1 | ||
}} | }} |
Revision as of 18:32, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AB209562 AK096385 AK300744 AK307962 |
---|---|
Distance: | 0 |
Num_trans: | 26 |
All_trans: | AB209562:0 AK096385:0 AK300744:0 AK307962:0 ENST00000457156.5:9 uc064uak.1:9 BC025321:9 AK294067:-18 ENST00000360384.9:-24 uc004ang.5:-24 BC000355:32 ENST00000376263.7:-43 uc004anf.5:-43 NM_001318186:-45 NM_001318187:-45 NM_001318188:-45 NM_031263:-45 BC014980:-362 ENST00000483135.1:-369 uc064uao.1:-369 ENST00000376281.8:-378 uc004anl.5:-378 X72727:-378 AK291336:-378 ENST00000472778.5:-390 uc064uam.1:-390 |
TATA-Box annotation
Distance to TSS: | 59 |
---|---|
Nearest PromoterID: | NM_001318186 |
Entrez ID: | 3190 |
Nearest Unigene: | Hs.522257 |
Nearest Refseq: | NM_002140 |
Nearest Ensembl: | ENSG00000165119 |
Gene Name: | heterogeneous nuclear ribonucleoprotein K |
Gene Alias: | AUKS |
Gene Description: | heterogeneous nuclear ribonucleoprotein K |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.716418 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |