Difference between revisions of "TSS:Hg 101191.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.16 |distance_to_tss=98 |entrez_id=23287 |gc_percent=0.771144 |gene_alias=CCP1|NNA1 |gene_description=ATP/GTP binding protein 1 |gene_name=AGTPBP1 |g...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NNA1= | ||
+ | |all_trans=ENST00000357081.7:0 ENST00000376081.8:0 uc064uax.1:0 uc064uaz.1:0 AK001544:0 AB028958:0 BC060815:-6 ENST00000337006.8:-41 ENST00000628899.1:-41 NM_015239:-41 NM_001286715:-41 NM_001286717:-41 uc033czo.2:-41 uc011lte.3:-41 AK295774:-41 ENST00000376083.7:57 uc010mqc.4:57 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.16 | |cpg_percent=0.16 | ||
+ | |distance=0 | ||
|distance_to_tss=98 | |distance_to_tss=98 | ||
+ | |end=85741988 | ||
|entrez_id=23287 | |entrez_id=23287 | ||
|gc_percent=0.771144 | |gc_percent=0.771144 | ||
|gene_alias=CCP1|NNA1 | |gene_alias=CCP1|NNA1 | ||
|gene_description=ATP/GTP binding protein 1 | |gene_description=ATP/GTP binding protein 1 | ||
− | |gene_name=AGTPBP1 | + | |gene_id=23287 |
+ | |gene_name=ATP/GTP binding protein 1 | ||
+ | |gene_source=HGNC:17258 | ||
+ | |gene_symbol=AGTPBP1 | ||
+ | |gene_synonyms=CCP1 KIAA1035 Nna1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:17258 | ||
|nearest_ensembl=ENSG00000135049 | |nearest_ensembl=ENSG00000135049 | ||
|nearest_promoter_id=NM_001286715 | |nearest_promoter_id=NM_001286715 | ||
|nearest_refseq=NM_015239 | |nearest_refseq=NM_015239 | ||
|nearest_unigene=Hs.719980 | |nearest_unigene=Hs.719980 | ||
+ | |num_trans=17 | ||
+ | |species=human | ||
+ | |start=85741874 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000357081.7 ENST00000376081.8 uc064uax.1 uc064uaz.1 AK001544 AB028958 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101191.1 | |tss_id=hg_101191.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9UPW5 | ||
}} | }} |
Revision as of 18:32, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000357081.7 ENST00000376081.8 uc064uax.1 uc064uaz.1 AK001544 AB028958 |
---|---|
Distance: | 0 |
Num_trans: | 17 |
All_trans: | ENST00000357081.7:0 ENST00000376081.8:0 uc064uax.1:0 uc064uaz.1:0 AK001544:0 AB028958:0 BC060815:-6 ENST00000337006.8:-41 ENST00000628899.1:-41 NM_015239:-41 NM_001286715:-41 NM_001286717:-41 uc033czo.2:-41 uc011lte.3:-41 AK295774:-41 ENST00000376083.7:57 uc010mqc.4:57 |
TATA-Box annotation
Distance to TSS: | 98 |
---|---|
Nearest PromoterID: | NM_001286715 |
Entrez ID: | 23287 |
Nearest Unigene: | Hs.719980 |
Nearest Refseq: | NM_015239 |
Nearest Ensembl: | ENSG00000135049 |
Gene Name: | ATP/GTP binding protein 1 |
Gene Alias: | CCP1 |
Gene Description: | ATP/GTP binding protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.16 |
GC%: | 0.771144 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |