Difference between revisions of "TSS:Hg 101202.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.06 |distance_to_tss=58 |entrez_id=51280 |gc_percent=0.552239 |gene_alias=C9orf155|GOLPH2|GP73|HEL46|PSEC0257|bA379P1.3 |gene_description=golgi membr...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GOLPH2= | ||
+ | |GP73= | ||
+ | |HEL46= | ||
+ | |PSEC0257= | ||
+ | |all_trans=ENST00000388711.7:0 ENST00000466178.1:0 uc004aom.4:0 uc064ubo.1:0 AK092943:0 EU794616:-12 ENST00000472919.1:-17 uc064ubm.1:-17 AK075557:17 NM_177937:-45 | ||
+ | |bA379P1.3= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.06 | |cpg_percent=0.06 | ||
+ | |distance=0 | ||
|distance_to_tss=58 | |distance_to_tss=58 | ||
+ | |end=86100156 | ||
|entrez_id=51280 | |entrez_id=51280 | ||
|gc_percent=0.552239 | |gc_percent=0.552239 | ||
|gene_alias=C9orf155|GOLPH2|GP73|HEL46|PSEC0257|bA379P1.3 | |gene_alias=C9orf155|GOLPH2|GP73|HEL46|PSEC0257|bA379P1.3 | ||
|gene_description=golgi membrane protein 1 | |gene_description=golgi membrane protein 1 | ||
− | |gene_name=GOLM1 | + | |gene_id=51280 |
+ | |gene_name=golgi membrane protein 1 | ||
+ | |gene_source=HGNC:15451 | ||
+ | |gene_symbol=GOLM1 | ||
+ | |gene_synonyms=FLJ23608 GP73 bA379P1.3 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:15451 | ||
|nearest_ensembl=ENSG00000135052 | |nearest_ensembl=ENSG00000135052 | ||
|nearest_promoter_id=NM_177937 | |nearest_promoter_id=NM_177937 | ||
|nearest_refseq=NM_016548 | |nearest_refseq=NM_016548 | ||
|nearest_unigene=Hs.494337 | |nearest_unigene=Hs.494337 | ||
+ | |num_trans=10 | ||
+ | |species=human | ||
+ | |start=86100129 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000388711.7 ENST00000466178.1 uc004aom.4 uc064ubo.1 AK092943 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101202.1 | |tss_id=hg_101202.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B3KNK9 C9J941 Q8NBJ4 | ||
}} | }} |
Revision as of 18:33, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000388711.7 ENST00000466178.1 uc004aom.4 uc064ubo.1 AK092943 |
---|---|
Distance: | 0 |
Num_trans: | 10 |
All_trans: | ENST00000388711.7:0 ENST00000466178.1:0 uc004aom.4:0 uc064ubo.1:0 AK092943:0 EU794616:-12 ENST00000472919.1:-17 uc064ubm.1:-17 AK075557:17 NM_177937:-45 |
TATA-Box annotation
Distance to TSS: | 58 |
---|---|
Nearest PromoterID: | NM_177937 |
Entrez ID: | 51280 |
Nearest Unigene: | Hs.494337 |
Nearest Refseq: | NM_016548 |
Nearest Ensembl: | ENSG00000135052 |
Gene Name: | golgi membrane protein 1 |
Gene Alias: | C9orf155 |
Gene Description: | golgi membrane protein 1 |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.552239 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |