Difference between revisions of "TSS:Hg 101221.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.13 |distance_to_tss=-16 |entrez_id=79670 |gc_percent=0.721393 |gene_alias=PAPD6|TUT7 |gene_description=zinc finger CCHC-type containing 6 |gene_name...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |TUT7= | ||
+ | |all_trans=ENST00000375960.6:0 NM_024617:0 NM_001185074:0 NM_001185059:0 uc004aot.4:0 AL832026:0 CR933643:0 BX641077:0 BC111003:0 CR933644:11 ENST00000375963.7:13 uc004aoq.4:13 AK055546:13 ENST00000277141.10:15 uc064ubw.1:15 AL832193:15 CR936608:15 BC032456:31 AK308352:83 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.13 | |cpg_percent=0.13 | ||
+ | |distance=0 | ||
|distance_to_tss=-16 | |distance_to_tss=-16 | ||
+ | |end=86354507 | ||
|entrez_id=79670 | |entrez_id=79670 | ||
|gc_percent=0.721393 | |gc_percent=0.721393 | ||
|gene_alias=PAPD6|TUT7 | |gene_alias=PAPD6|TUT7 | ||
|gene_description=zinc finger CCHC-type containing 6 | |gene_description=zinc finger CCHC-type containing 6 | ||
− | |gene_name=ZCCHC6 | + | |gene_id=79670 |
+ | |gene_name=zinc finger CCHC-type containing 6 | ||
+ | |gene_source=HGNC:25817 | ||
+ | |gene_symbol=ZCCHC6 | ||
+ | |gene_synonyms=FLJ13409 KIAA1711 PAPD6 TUT7 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:25817 | ||
|nearest_ensembl=ENSG00000083223 | |nearest_ensembl=ENSG00000083223 | ||
|nearest_promoter_id=NM_001330718 | |nearest_promoter_id=NM_001330718 | ||
|nearest_refseq=NM_024617 | |nearest_refseq=NM_024617 | ||
|nearest_unigene=Hs.597057 | |nearest_unigene=Hs.597057 | ||
+ | |num_trans=19 | ||
+ | |species=human | ||
+ | |start=86354424 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000375960.6 NM_024617 NM_001185074 NM_001185059 uc004aot.4 AL832026 CR933643 BX641077 BC111003 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101221.1 | |tss_id=hg_101221.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q5VYS8 Q96KX5 | ||
}} | }} |
Revision as of 18:34, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000375960.6 NM_024617 NM_001185074 NM_001185059 uc004aot.4 AL832026 CR933643 BX641077 BC111003 |
---|---|
Distance: | 0 |
Num_trans: | 19 |
All_trans: | ENST00000375960.6:0 NM_024617:0 NM_001185074:0 NM_001185059:0 uc004aot.4:0 AL832026:0 CR933643:0 BX641077:0 BC111003:0 CR933644:11 ENST00000375963.7:13 uc004aoq.4:13 AK055546:13 ENST00000277141.10:15 uc064ubw.1:15 AL832193:15 CR936608:15 BC032456:31 AK308352:83 |
TATA-Box annotation
Distance to TSS: | -16 |
---|---|
Nearest PromoterID: | NM_001330718 |
Entrez ID: | 79670 |
Nearest Unigene: | Hs.597057 |
Nearest Refseq: | NM_024617 |
Nearest Ensembl: | ENSG00000083223 |
Gene Name: | zinc finger CCHC-type containing 6 |
Gene Alias: | PAPD6 |
Gene Description: | zinc finger CCHC-type containing 6 |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.721393 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |