Difference between revisions of "TSS:Hg 101264.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=-10304 |entrez_id=645961 |gc_percent=0.437811 |gene_alias=FAM75C2 |gene_description=SPATA31 subfamily C member 2 |gene_name=SPA...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance= | ||
|distance_to_tss=-10304 | |distance_to_tss=-10304 | ||
+ | |end=88145302 | ||
|entrez_id=645961 | |entrez_id=645961 | ||
|gc_percent=0.437811 | |gc_percent=0.437811 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NM_001166137 | |nearest_refseq=NM_001166137 | ||
|nearest_unigene=Hs.580879 | |nearest_unigene=Hs.580879 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=88145275 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_101264.1 | |tss_id=hg_101264.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 18:35, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -10304 |
---|---|
Nearest PromoterID: | NM_001166137 |
Entrez ID: | 645961 |
Nearest Unigene: | Hs.580879 |
Nearest Refseq: | NM_001166137 |
Nearest Ensembl: | |
Gene Name: | SPATA31C2 |
Gene Alias: | FAM75C2 |
Gene Description: | SPATA31 subfamily C member 2 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.437811 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |