Difference between revisions of "TSS:Hg 101287.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.07 |distance_to_tss=-404 |entrez_id=1164 |gc_percent=0.58209 |gene_alias=CKSHS2 |gene_description=CDC28 protein kinase regulatory subunit 2 |gene_na...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
+ | |distance= | ||
|distance_to_tss=-404 | |distance_to_tss=-404 | ||
+ | |end=89310820 | ||
|entrez_id=1164 | |entrez_id=1164 | ||
|gc_percent=0.58209 | |gc_percent=0.58209 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NM_001827 | |nearest_refseq=NM_001827 | ||
|nearest_unigene=Hs.83758 | |nearest_unigene=Hs.83758 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=89310761 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101287.1 | |tss_id=hg_101287.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 18:36, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -404 |
---|---|
Nearest PromoterID: | NM_001827 |
Entrez ID: | 1164 |
Nearest Unigene: | Hs.83758 |
Nearest Refseq: | NM_001827 |
Nearest Ensembl: | ENSG00000123975 |
Gene Name: | CKS2 |
Gene Alias: | CKSHS2 |
Gene Description: | CDC28 protein kinase regulatory subunit 2 |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.58209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |