Difference between revisions of "TSS:Hg 101412.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=49333 |entrez_id=100500918 |gc_percent=0.402985 |gene_alias=mir-3651 |gene_description=microRNA 3651 |gene_name=MIR3651 |gene_t...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000474340.1:-13 uc064uhc.1:-13 AK057920:-13 ENST00000473915.1:-234 uc064uhd.1:-234 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance=-13 | ||
|distance_to_tss=49333 | |distance_to_tss=49333 | ||
+ | |end=92243215 | ||
|entrez_id=100500918 | |entrez_id=100500918 | ||
|gc_percent=0.402985 | |gc_percent=0.402985 | ||
|gene_alias=mir-3651 | |gene_alias=mir-3651 | ||
|gene_description=microRNA 3651 | |gene_description=microRNA 3651 | ||
− | |gene_name= | + | |gene_id=3376 |
+ | |gene_name=isoleucyl-tRNA synthetase | ||
+ | |gene_source=HGNC:5330 | ||
+ | |gene_symbol=IARS | ||
+ | |gene_synonyms=IARS1 ILRS | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |hgnc_mgi_id=HGNC:5330 | ||
|nearest_ensembl=ENSG00000281156 | |nearest_ensembl=ENSG00000281156 | ||
|nearest_promoter_id=NR_037424 | |nearest_promoter_id=NR_037424 | ||
|nearest_refseq=NR_037424 | |nearest_refseq=NR_037424 | ||
|nearest_unigene= | |nearest_unigene= | ||
+ | |num_trans=5 | ||
+ | |species=human | ||
+ | |start=92243213 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000474340.1 uc064uhc.1 AK057920 | ||
+ | |tss_classification=no | ||
|tss_id=hg_101412.1 | |tss_id=hg_101412.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 18:42, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000474340.1 uc064uhc.1 AK057920 |
---|---|
Distance: | -13 |
Num_trans: | 5 |
All_trans: | ENST00000474340.1:-13 uc064uhc.1:-13 AK057920:-13 ENST00000473915.1:-234 uc064uhd.1:-234 |
TATA-Box annotation
Distance to TSS: | 49333 |
---|---|
Nearest PromoterID: | NR_037424 |
Entrez ID: | 100500918 |
Nearest Unigene: | |
Nearest Refseq: | NR_037424 |
Nearest Ensembl: | ENSG00000281156 |
Gene Name: | isoleucyl-tRNA synthetase |
Gene Alias: | mir-3651 |
Gene Description: | microRNA 3651 |
Gene Type: | ncRNA |
CpG%: | 0.015 |
GC%: | 0.402985 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |