Difference between revisions of "TSS:Hg 101415.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.105 |distance_to_tss=22 |entrez_id=3376 |gc_percent=0.651741 |gene_alias=GRIDHH|IARS1|ILERS|ILRS|IRS|PRO0785 |gene_description=isoleucyl-tRNA synthe...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |IARS1= | ||
+ | |ILERS= | ||
+ | |ILRS= | ||
+ | |IRS= | ||
+ | |PRO0785= | ||
+ | |all_trans=ENST00000395554.7:13 ENST00000490438.1:13 uc064uhg.1:13 uc064uhi.1:13 ENST00000627121.2:-17 NM_013417:-17 NM_002161:-17 NR_073446:-17 uc064ugy.1:-17 AK301272:23 ENST00000375643.7:29 uc004art.4:29 ENST00000447699.6:34 uc010mqr.5:34 BX647071:34 BX648567:34 BX537429:34 BX538109:34 ENST00000443024.6:35 uc064ugz.1:35 BX537417:35 BX647430:39 AK308202:39 BX647236:41 U04953:44 AK293014:46 D28473:55 AB209234:64 ENST00000430417.1:88 uc064uhj.1:88 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.105 | |cpg_percent=0.105 | ||
+ | |distance=13 | ||
|distance_to_tss=22 | |distance_to_tss=22 | ||
+ | |end=92293739 | ||
|entrez_id=3376 | |entrez_id=3376 | ||
|gc_percent=0.651741 | |gc_percent=0.651741 | ||
|gene_alias=GRIDHH|IARS1|ILERS|ILRS|IRS|PRO0785 | |gene_alias=GRIDHH|IARS1|ILERS|ILRS|IRS|PRO0785 | ||
|gene_description=isoleucyl-tRNA synthetase | |gene_description=isoleucyl-tRNA synthetase | ||
− | |gene_name=IARS | + | |gene_id=3376 |
+ | |gene_name=isoleucyl-tRNA synthetase | ||
+ | |gene_source=HGNC:5330 | ||
+ | |gene_symbol=IARS | ||
+ | |gene_synonyms=IARS1 ILRS | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:5330 | ||
|nearest_ensembl=ENSG00000196305 | |nearest_ensembl=ENSG00000196305 | ||
|nearest_promoter_id=NM_013417 | |nearest_promoter_id=NM_013417 | ||
|nearest_refseq=NM_002161 | |nearest_refseq=NM_002161 | ||
|nearest_unigene=Hs.445403 | |nearest_unigene=Hs.445403 | ||
+ | |num_trans=30 | ||
+ | |species=human | ||
+ | |start=92293728 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000395554.7 ENST00000490438.1 uc064uhg.1 uc064uhi.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101415.1 | |tss_id=hg_101415.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q5TCD1 | ||
}} | }} |
Revision as of 18:42, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000395554.7 ENST00000490438.1 uc064uhg.1 uc064uhi.1 |
---|---|
Distance: | 13 |
Num_trans: | 30 |
All_trans: | ENST00000395554.7:13 ENST00000490438.1:13 uc064uhg.1:13 uc064uhi.1:13 ENST00000627121.2:-17 NM_013417:-17 NM_002161:-17 NR_073446:-17 uc064ugy.1:-17 AK301272:23 ENST00000375643.7:29 uc004art.4:29 ENST00000447699.6:34 uc010mqr.5:34 BX647071:34 BX648567:34 BX537429:34 BX538109:34 ENST00000443024.6:35 uc064ugz.1:35 BX537417:35 BX647430:39 AK308202:39 BX647236:41 U04953:44 AK293014:46 D28473:55 AB209234:64 ENST00000430417.1:88 uc064uhj.1:88 |
TATA-Box annotation
Distance to TSS: | 22 |
---|---|
Nearest PromoterID: | NM_013417 |
Entrez ID: | 3376 |
Nearest Unigene: | Hs.445403 |
Nearest Refseq: | NM_002161 |
Nearest Ensembl: | ENSG00000196305 |
Gene Name: | isoleucyl-tRNA synthetase |
Gene Alias: | GRIDHH |
Gene Description: | isoleucyl-tRNA synthetase |
Gene Type: | protein-coding |
CpG%: | 0.105 |
GC%: | 0.651741 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |