Difference between revisions of "TSS:Hg 101432.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=184 |entrez_id=54829 |gc_percent=0.383085 |gene_alias=OS3|PLAP-1|PLAP1|SLRR1C |gene_description=asporin |gene_name=ASPN |gene_type=...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PLAP-1= | ||
+ | |PLAP1= | ||
+ | |SLRR1C= | ||
+ | |all_trans=AK172737:0 AK304501:0 AK027359:16 AK308107:-87 AY029191:-102 AY358329:-108 ENST00000375544.7:-119 ENST00000375543.1:-119 uc010mqy.3:-119 uc004ase.3:-119 BC063114:-119 BC022059:-119 NM_001193335:-175 NM_017680:-175 | ||
+ | |chr=chr9 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=0 | ||
|distance_to_tss=184 | |distance_to_tss=184 | ||
+ | |end=92482387 | ||
|entrez_id=54829 | |entrez_id=54829 | ||
|gc_percent=0.383085 | |gc_percent=0.383085 | ||
|gene_alias=OS3|PLAP-1|PLAP1|SLRR1C | |gene_alias=OS3|PLAP-1|PLAP1|SLRR1C | ||
|gene_description=asporin | |gene_description=asporin | ||
− | |gene_name=ASPN | + | |gene_id=54829 |
+ | |gene_name=asporin | ||
+ | |gene_source=HGNC:14872 | ||
+ | |gene_symbol=ASPN | ||
+ | |gene_synonyms=FLJ20129 PLAP1 SLRR1C | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:14872 | ||
|nearest_ensembl=ENSG00000106819 | |nearest_ensembl=ENSG00000106819 | ||
|nearest_promoter_id=NM_001193335 | |nearest_promoter_id=NM_001193335 | ||
|nearest_refseq=NM_017680 | |nearest_refseq=NM_017680 | ||
|nearest_unigene=Hs.435655 | |nearest_unigene=Hs.435655 | ||
+ | |num_trans=14 | ||
+ | |species=human | ||
+ | |start=92482368 | ||
+ | |strand=- | ||
+ | |transcript_name=AK172737 AK304501 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101432.1 | |tss_id=hg_101432.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B4E2Z7 | ||
}} | }} |
Revision as of 18:43, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK172737 AK304501 |
---|---|
Distance: | 0 |
Num_trans: | 14 |
All_trans: | AK172737:0 AK304501:0 AK027359:16 AK308107:-87 AY029191:-102 AY358329:-108 ENST00000375544.7:-119 ENST00000375543.1:-119 uc010mqy.3:-119 uc004ase.3:-119 BC063114:-119 BC022059:-119 NM_001193335:-175 NM_017680:-175 |
TATA-Box annotation
Distance to TSS: | 184 |
---|---|
Nearest PromoterID: | NM_001193335 |
Entrez ID: | 54829 |
Nearest Unigene: | Hs.435655 |
Nearest Refseq: | NM_017680 |
Nearest Ensembl: | ENSG00000106819 |
Gene Name: | asporin |
Gene Alias: | OS3 |
Gene Description: | asporin |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.383085 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |