Difference between revisions of "TSS:Hg 101435.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=55 |entrez_id=54829 |gc_percent=0.412935 |gene_alias=OS3|PLAP-1|PLAP1|SLRR1C |gene_description=asporin |gene_name=ASPN |gene_typ...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PLAP-1= | ||
+ | |PLAP1= | ||
+ | |SLRR1C= | ||
+ | |all_trans=ENST00000375544.7:0 ENST00000375543.1:0 uc010mqy.3:0 uc004ase.3:0 BC063114:0 BC022059:0 AY358329:5 AY029191:11 AK308107:26 NM_001193335:-48 NM_017680:-48 AK172737:121 AK304501:128 AK027359:147 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance=0 | ||
|distance_to_tss=55 | |distance_to_tss=55 | ||
+ | |end=92482514 | ||
|entrez_id=54829 | |entrez_id=54829 | ||
|gc_percent=0.412935 | |gc_percent=0.412935 | ||
|gene_alias=OS3|PLAP-1|PLAP1|SLRR1C | |gene_alias=OS3|PLAP-1|PLAP1|SLRR1C | ||
|gene_description=asporin | |gene_description=asporin | ||
− | |gene_name=ASPN | + | |gene_id=54829 |
+ | |gene_name=asporin | ||
+ | |gene_source=HGNC:14872 | ||
+ | |gene_symbol=ASPN | ||
+ | |gene_synonyms=FLJ20129 PLAP1 SLRR1C | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:14872 | ||
|nearest_ensembl=ENSG00000106819 | |nearest_ensembl=ENSG00000106819 | ||
|nearest_promoter_id=NM_001193335 | |nearest_promoter_id=NM_001193335 | ||
|nearest_refseq=NM_017680 | |nearest_refseq=NM_017680 | ||
|nearest_unigene=Hs.435655 | |nearest_unigene=Hs.435655 | ||
+ | |num_trans=14 | ||
+ | |species=human | ||
+ | |start=92482499 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000375544.7 ENST00000375543.1 uc010mqy.3 uc004ase.3 BC063114 BC022059 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101435.1 | |tss_id=hg_101435.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q05CQ6 Q5TBF2 Q6P528 Q9BXN1 | ||
}} | }} |
Revision as of 18:43, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000375544.7 ENST00000375543.1 uc010mqy.3 uc004ase.3 BC063114 BC022059 |
---|---|
Distance: | 0 |
Num_trans: | 14 |
All_trans: | ENST00000375544.7:0 ENST00000375543.1:0 uc010mqy.3:0 uc004ase.3:0 BC063114:0 BC022059:0 AY358329:5 AY029191:11 AK308107:26 NM_001193335:-48 NM_017680:-48 AK172737:121 AK304501:128 AK027359:147 |
TATA-Box annotation
Distance to TSS: | 55 |
---|---|
Nearest PromoterID: | NM_001193335 |
Entrez ID: | 54829 |
Nearest Unigene: | Hs.435655 |
Nearest Refseq: | NM_017680 |
Nearest Ensembl: | ENSG00000106819 |
Gene Name: | asporin |
Gene Alias: | OS3 |
Gene Description: | asporin |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.412935 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |