Difference between revisions of "TSS:Hg 101498.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.1 |distance_to_tss=605 |entrez_id=23196 |gc_percent=0.676617 |gene_alias=C9orf10|OSSA |gene_description=family with sequence similarity 120A |gene_n...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |OSSA= | ||
+ | |all_trans=DQ579422:-372 BC160143:-401 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
+ | |distance=-372 | ||
|distance_to_tss=605 | |distance_to_tss=605 | ||
+ | |end=93452308 | ||
|entrez_id=23196 | |entrez_id=23196 | ||
|gc_percent=0.676617 | |gc_percent=0.676617 | ||
Line 12: | Line 17: | ||
|nearest_refseq=NM_014612 | |nearest_refseq=NM_014612 | ||
|nearest_unigene=Hs.372003 | |nearest_unigene=Hs.372003 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=93452293 | ||
+ | |strand=- | ||
+ | |transcript_name=DQ579422 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101498.1 | |tss_id=hg_101498.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 18:46, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | DQ579422 |
---|---|
Distance: | -372 |
Num_trans: | 2 |
All_trans: | DQ579422:-372 BC160143:-401 |
TATA-Box annotation
Distance to TSS: | 605 |
---|---|
Nearest PromoterID: | NM_001286722 |
Entrez ID: | 23196 |
Nearest Unigene: | Hs.372003 |
Nearest Refseq: | NM_014612 |
Nearest Ensembl: | ENSG00000048828 |
Gene Name: | FAM120A |
Gene Alias: | C9orf10 |
Gene Description: | family with sequence similarity 120A |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.676617 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |