Difference between revisions of "TSS:Hg 101602.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.085 |distance_to_tss=82 |entrez_id=8555 |gc_percent=0.666667 |gene_alias=CDC14B3|Cdc14B1|Cdc14B2|hCDC14B |gene_description=cell division cycle 14B |...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Cdc14B1= | ||
+ | |Cdc14B2= | ||
+ | |all_trans=ENST00000452280.5:0 uc064uoq.1:0 AK126388:-51 NM_001077181:-60 ENST00000375242.7:-393 uc004awi.4:-393 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.085 | |cpg_percent=0.085 | ||
+ | |distance=0 | ||
|distance_to_tss=82 | |distance_to_tss=82 | ||
+ | |end=96566861 | ||
|entrez_id=8555 | |entrez_id=8555 | ||
|gc_percent=0.666667 | |gc_percent=0.666667 | ||
|gene_alias=CDC14B3|Cdc14B1|Cdc14B2|hCDC14B | |gene_alias=CDC14B3|Cdc14B1|Cdc14B2|hCDC14B | ||
|gene_description=cell division cycle 14B | |gene_description=cell division cycle 14B | ||
− | |gene_name=CDC14B | + | |gene_id=8555 |
+ | |gene_name=cell division cycle 14B | ||
+ | |gene_source=HGNC:1719 | ||
+ | |gene_symbol=CDC14B | ||
+ | |gene_synonyms=CDC14B3 Cdc14B1 Cdc14B2 hCDC14B | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hCDC14B= | ||
+ | |hgnc_mgi_id=HGNC:1719 | ||
|nearest_ensembl=ENSG00000081377 | |nearest_ensembl=ENSG00000081377 | ||
|nearest_promoter_id=NM_001077181 | |nearest_promoter_id=NM_001077181 | ||
|nearest_refseq=NM_003671 | |nearest_refseq=NM_003671 | ||
|nearest_unigene=Hs.40582 | |nearest_unigene=Hs.40582 | ||
+ | |num_trans=6 | ||
+ | |species=human | ||
+ | |start=96566816 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000452280.5 uc064uoq.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101602.1 | |tss_id=hg_101602.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=H0Y577 | ||
}} | }} |
Revision as of 18:50, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000452280.5 uc064uoq.1 |
---|---|
Distance: | 0 |
Num_trans: | 6 |
All_trans: | ENST00000452280.5:0 uc064uoq.1:0 AK126388:-51 NM_001077181:-60 ENST00000375242.7:-393 uc004awi.4:-393 |
TATA-Box annotation
Distance to TSS: | 82 |
---|---|
Nearest PromoterID: | NM_001077181 |
Entrez ID: | 8555 |
Nearest Unigene: | Hs.40582 |
Nearest Refseq: | NM_003671 |
Nearest Ensembl: | ENSG00000081377 |
Gene Name: | cell division cycle 14B |
Gene Alias: | CDC14B3 |
Gene Description: | cell division cycle 14B |
Gene Type: | protein-coding |
CpG%: | 0.085 |
GC%: | 0.666667 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |