Difference between revisions of "TSS:Hg 101610.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.07 |distance_to_tss=-24 |entrez_id=158431 |gc_percent=0.641791 |gene_alias=- |gene_description=zinc finger protein 782 |gene_name=ZNF782 |gene_type=...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000481138.5:0 uc004awp.2:0 ENST00000478850.5:127 ENST00000485322.1:127 uc064upg.1:127 uc064upj.1:127 ENST00000430274.6:210 uc064uph.1:210 ENST00000466833.5:304 uc064upf.1:304 NM_001001662:380 AK131468:380 BC137073:383 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
+ | |distance=0 | ||
|distance_to_tss=-24 | |distance_to_tss=-24 | ||
+ | |end=96854537 | ||
|entrez_id=158431 | |entrez_id=158431 | ||
|gc_percent=0.641791 | |gc_percent=0.641791 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=zinc finger protein 782 | |gene_description=zinc finger protein 782 | ||
− | |gene_name=ZNF782 | + | |gene_id=158431 |
+ | |gene_name=zinc finger protein 782 | ||
+ | |gene_source=HGNC:33110 | ||
+ | |gene_symbol=ZNF782 | ||
+ | |gene_synonyms=FLJ16636 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:33110 | ||
|nearest_ensembl=ENSG00000196597 | |nearest_ensembl=ENSG00000196597 | ||
|nearest_promoter_id=NM_001346993 | |nearest_promoter_id=NM_001346993 | ||
|nearest_refseq=NM_001001662 | |nearest_refseq=NM_001001662 | ||
|nearest_unigene=Hs.30567 | |nearest_unigene=Hs.30567 | ||
+ | |num_trans=13 | ||
+ | |species=human | ||
+ | |start=96854486 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000481138.5 uc004awp.2 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101610.1 | |tss_id=hg_101610.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q6ZMW2 | ||
}} | }} |
Revision as of 18:51, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000481138.5 uc004awp.2 |
---|---|
Distance: | 0 |
Num_trans: | 13 |
All_trans: | ENST00000481138.5:0 uc004awp.2:0 ENST00000478850.5:127 ENST00000485322.1:127 uc064upg.1:127 uc064upj.1:127 ENST00000430274.6:210 uc064uph.1:210 ENST00000466833.5:304 uc064upf.1:304 NM_001001662:380 AK131468:380 BC137073:383 |
TATA-Box annotation
Distance to TSS: | -24 |
---|---|
Nearest PromoterID: | NM_001346993 |
Entrez ID: | 158431 |
Nearest Unigene: | Hs.30567 |
Nearest Refseq: | NM_001001662 |
Nearest Ensembl: | ENSG00000196597 |
Gene Name: | zinc finger protein 782 |
Gene Alias: | - |
Gene Description: | zinc finger protein 782 |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.641791 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |