Difference between revisions of "TSS:Hg 101614.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.1 |distance_to_tss=-19 |entrez_id=84278 |gc_percent=0.686567 |gene_alias=HIATL2 |gene_description=major facilitator superfamily domain containing 14...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000602917.5:4 ENST00000375223.4:4 NR_002894:4 uc004aws.3:4 uc064upl.1:4 BC005058:4 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
+ | |distance=4 | ||
|distance_to_tss=-19 | |distance_to_tss=-19 | ||
+ | |end=97013615 | ||
|entrez_id=84278 | |entrez_id=84278 | ||
|gc_percent=0.686567 | |gc_percent=0.686567 | ||
|gene_alias=HIATL2 | |gene_alias=HIATL2 | ||
|gene_description=major facilitator superfamily domain containing 14C | |gene_description=major facilitator superfamily domain containing 14C | ||
− | |gene_name=MFSD14C | + | |gene_id=84278 |
+ | |gene_name=major facilitator superfamily domain containing 14C | ||
+ | |gene_source=HGNC:23672 | ||
+ | |gene_symbol=MFSD14C | ||
+ | |gene_synonyms=MGC12945 | ||
|gene_type=pseudo | |gene_type=pseudo | ||
+ | |hgnc_mgi_id=HGNC:23672 | ||
|nearest_ensembl=ENSG00000196312 | |nearest_ensembl=ENSG00000196312 | ||
|nearest_promoter_id=NR_002894 | |nearest_promoter_id=NR_002894 | ||
|nearest_refseq=NR_002894 | |nearest_refseq=NR_002894 | ||
|nearest_unigene=Hs.610084 | |nearest_unigene=Hs.610084 | ||
+ | |num_trans=6 | ||
+ | |species=human | ||
+ | |start=97013583 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000602917.5 ENST00000375223.4 NR_002894 uc004aws.3 uc064upl.1 BC005058 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101614.1 | |tss_id=hg_101614.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q5VZR4 R4GN14 | ||
}} | }} |
Revision as of 18:51, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000602917.5 ENST00000375223.4 NR_002894 uc004aws.3 uc064upl.1 BC005058 |
---|---|
Distance: | 4 |
Num_trans: | 6 |
All_trans: | ENST00000602917.5:4 ENST00000375223.4:4 NR_002894:4 uc004aws.3:4 uc064upl.1:4 BC005058:4 |
TATA-Box annotation
Distance to TSS: | -19 |
---|---|
Nearest PromoterID: | NR_002894 |
Entrez ID: | 84278 |
Nearest Unigene: | Hs.610084 |
Nearest Refseq: | NR_002894 |
Nearest Ensembl: | ENSG00000196312 |
Gene Name: | major facilitator superfamily domain containing 14C |
Gene Alias: | HIATL2 |
Gene Description: | major facilitator superfamily domain containing 14C |
Gene Type: | pseudo |
CpG%: | 0.1 |
GC%: | 0.686567 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |