Difference between revisions of "TSS:Hg 101738.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=-46 |entrez_id=570 |gc_percent=0.402985 |gene_alias=BACAT|BAT |gene_description=bile acid-CoA:amino acid N-acyltransferase |gene_na...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |BAT= | ||
+ | |all_trans=AK315347:0 ENST00000259407.6:40 NM_001127610:40 uc010mtd.3:40 | ||
+ | |chr=chr9 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=0 | ||
|distance_to_tss=-46 | |distance_to_tss=-46 | ||
+ | |end=101383572 | ||
|entrez_id=570 | |entrez_id=570 | ||
|gc_percent=0.402985 | |gc_percent=0.402985 | ||
|gene_alias=BACAT|BAT | |gene_alias=BACAT|BAT | ||
|gene_description=bile acid-CoA:amino acid N-acyltransferase | |gene_description=bile acid-CoA:amino acid N-acyltransferase | ||
− | |gene_name=BAAT | + | |gene_id=570 |
+ | |gene_name=bile acid-CoA:amino acid N-acyltransferase | ||
+ | |gene_source=HGNC:932 | ||
+ | |gene_symbol=BAAT | ||
+ | |gene_synonyms=BAT | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:932 | ||
|nearest_ensembl=ENSG00000136881 | |nearest_ensembl=ENSG00000136881 | ||
|nearest_promoter_id=NM_001127610 | |nearest_promoter_id=NM_001127610 | ||
|nearest_refseq=NM_001701 | |nearest_refseq=NM_001701 | ||
|nearest_unigene=Hs.284712 | |nearest_unigene=Hs.284712 | ||
+ | |num_trans=4 | ||
+ | |species=human | ||
+ | |start=101383558 | ||
+ | |strand=- | ||
+ | |transcript_name=AK315347 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101738.1 | |tss_id=hg_101738.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 18:56, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK315347 |
---|---|
Distance: | 0 |
Num_trans: | 4 |
All_trans: | AK315347:0 ENST00000259407.6:40 NM_001127610:40 uc010mtd.3:40 |
TATA-Box annotation
Distance to TSS: | -46 |
---|---|
Nearest PromoterID: | NM_001127610 |
Entrez ID: | 570 |
Nearest Unigene: | Hs.284712 |
Nearest Refseq: | NM_001701 |
Nearest Ensembl: | ENSG00000136881 |
Gene Name: | bile acid-CoA:amino acid N-acyltransferase |
Gene Alias: | BACAT |
Gene Description: | bile acid-CoA:amino acid N-acyltransferase |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.402985 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |