Difference between revisions of "TSS:Hg 101830.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.07 |distance_to_tss=176 |entrez_id=2218 |gc_percent=0.661692 |gene_alias=CMD1X|FCMD|LGMD2M|MDDGA4|MDDGB4|MDDGC4 |gene_description=fukutin |gene_name...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |FCMD= | ||
+ | |LGMD2M= | ||
+ | |MDDGA4= | ||
+ | |MDDGB4= | ||
+ | |MDDGC4= | ||
+ | |all_trans=ENST00000421614.1:272 uc064uxb.1:272 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
+ | |distance=272 | ||
|distance_to_tss=176 | |distance_to_tss=176 | ||
+ | |end=105558311 | ||
|entrez_id=2218 | |entrez_id=2218 | ||
|gc_percent=0.661692 | |gc_percent=0.661692 | ||
Line 12: | Line 21: | ||
|nearest_refseq=NM_006731 | |nearest_refseq=NM_006731 | ||
|nearest_unigene=Hs.55777 | |nearest_unigene=Hs.55777 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=105558300 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000421614.1 uc064uxb.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101830.1 | |tss_id=hg_101830.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:00, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000421614.1 uc064uxb.1 |
---|---|
Distance: | 272 |
Num_trans: | 2 |
All_trans: | ENST00000421614.1:272 uc064uxb.1:272 |
TATA-Box annotation
Distance to TSS: | 176 |
---|---|
Nearest PromoterID: | NM_001198963 |
Entrez ID: | 2218 |
Nearest Unigene: | Hs.55777 |
Nearest Refseq: | NM_006731 |
Nearest Ensembl: | ENSG00000106692 |
Gene Name: | FKTN |
Gene Alias: | CMD1X |
Gene Description: | fukutin |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.661692 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |