Difference between revisions of "TSS:Hg 101872.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.15 |distance_to_tss=123 |entrez_id=8727 |gc_percent=0.78607 |gene_alias=ACRP|CLLP|alpha-CATU |gene_description=catenin alpha like 1 |gene_name=CTNNA...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CLLP= | ||
+ | |all_trans=BC117208:3 BC117234:3 AF080071:-4 AF135021:-7 U97067:-7 AF006070:-7 AF030233:-9 AK314677:-21 AK223230:-22 AK022926:-22 HQ258655:22 AB451283:24 AB451415:24 ENST00000374593.4:-35 uc064uzg.1:-35 ENST00000374595.8:-45 uc004bdp.3:-45 ENST00000325551.8:-52 uc004bdo.3:-52 AK022834:-52 NM_001286974:-117 NM_003798:-117 | ||
+ | |alpha-CATU= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.15 | |cpg_percent=0.15 | ||
+ | |distance=3 | ||
|distance_to_tss=123 | |distance_to_tss=123 | ||
+ | |end=109013477 | ||
|entrez_id=8727 | |entrez_id=8727 | ||
|gc_percent=0.78607 | |gc_percent=0.78607 | ||
|gene_alias=ACRP|CLLP|alpha-CATU | |gene_alias=ACRP|CLLP|alpha-CATU | ||
|gene_description=catenin alpha like 1 | |gene_description=catenin alpha like 1 | ||
− | |gene_name=CTNNAL1 | + | |gene_id=8727 |
+ | |gene_name=catenin alpha like 1 | ||
+ | |gene_source=HGNC:2512 | ||
+ | |gene_symbol=CTNNAL1 | ||
+ | |gene_synonyms=CLLP alpha-CATU | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:2512 | ||
|nearest_ensembl=ENSG00000119326 | |nearest_ensembl=ENSG00000119326 | ||
|nearest_promoter_id=NM_001286974 | |nearest_promoter_id=NM_001286974 | ||
|nearest_refseq=NM_003798 | |nearest_refseq=NM_003798 | ||
|nearest_unigene=Hs.58488 | |nearest_unigene=Hs.58488 | ||
+ | |num_trans=22 | ||
+ | |species=human | ||
+ | |start=109013465 | ||
+ | |strand=- | ||
+ | |transcript_name=BC117208 BC117234 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101872.1 | |tss_id=hg_101872.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 19:02, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC117208 BC117234 |
---|---|
Distance: | 3 |
Num_trans: | 22 |
All_trans: | BC117208:3 BC117234:3 AF080071:-4 AF135021:-7 U97067:-7 AF006070:-7 AF030233:-9 AK314677:-21 AK223230:-22 AK022926:-22 HQ258655:22 AB451283:24 AB451415:24 ENST00000374593.4:-35 uc064uzg.1:-35 ENST00000374595.8:-45 uc004bdp.3:-45 ENST00000325551.8:-52 uc004bdo.3:-52 AK022834:-52 NM_001286974:-117 NM_003798:-117 |
TATA-Box annotation
Distance to TSS: | 123 |
---|---|
Nearest PromoterID: | NM_001286974 |
Entrez ID: | 8727 |
Nearest Unigene: | Hs.58488 |
Nearest Refseq: | NM_003798 |
Nearest Ensembl: | ENSG00000119326 |
Gene Name: | catenin alpha like 1 |
Gene Alias: | ACRP |
Gene Description: | catenin alpha like 1 |
Gene Type: | protein-coding |
CpG%: | 0.15 |
GC%: | 0.78607 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |