Difference between revisions of "TSS:Hg 101958.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=1864 |entrez_id=1902 |gc_percent=0.462687 |gene_alias=EDG2|GPR26|Gpcr26|LPA1|Mrec1.3|VZG1|edg-2|rec.1.3|vzg-1 |gene_description=lys...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GPR26= | ||
+ | |Gpcr26= | ||
+ | |LPA1= | ||
+ | |Mrec1.3= | ||
+ | |VZG1= | ||
+ | |all_trans=ENST00000541779.5:3 uc064vao.1:3 BC073167:3 | ||
+ | |chr=chr9 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=3 | ||
|distance_to_tss=1864 | |distance_to_tss=1864 | ||
+ | |edg-2= | ||
+ | |end=111036232 | ||
|entrez_id=1902 | |entrez_id=1902 | ||
|gc_percent=0.462687 | |gc_percent=0.462687 | ||
|gene_alias=EDG2|GPR26|Gpcr26|LPA1|Mrec1.3|VZG1|edg-2|rec.1.3|vzg-1 | |gene_alias=EDG2|GPR26|Gpcr26|LPA1|Mrec1.3|VZG1|edg-2|rec.1.3|vzg-1 | ||
|gene_description=lysophosphatidic acid receptor 1 | |gene_description=lysophosphatidic acid receptor 1 | ||
− | |gene_name=LPAR1 | + | |gene_id=1902 |
+ | |gene_name=lysophosphatidic acid receptor 1 | ||
+ | |gene_source=HGNC:3166 | ||
+ | |gene_symbol=LPAR1 | ||
+ | |gene_synonyms=GPR26 Gpcr26 LPA1 Mrec1.3 edg-2 rec.1.3 vzg-1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:3166 | ||
|nearest_ensembl=ENSG00000198121 | |nearest_ensembl=ENSG00000198121 | ||
|nearest_promoter_id=NM_001401 | |nearest_promoter_id=NM_001401 | ||
|nearest_refseq=NM_001401 | |nearest_refseq=NM_001401 | ||
|nearest_unigene=Hs.126667 | |nearest_unigene=Hs.126667 | ||
+ | |num_trans=3 | ||
+ | |rec.1.3= | ||
+ | |species=human | ||
+ | |start=111036209 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000541779.5 uc064vao.1 BC073167 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101958.1 | |tss_id=hg_101958.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q6GPG7 | ||
+ | |vzg-1= | ||
}} | }} |
Revision as of 19:05, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000541779.5 uc064vao.1 BC073167 |
---|---|
Distance: | 3 |
Num_trans: | 3 |
All_trans: | ENST00000541779.5:3 uc064vao.1:3 BC073167:3 |
TATA-Box annotation
Distance to TSS: | 1864 |
---|---|
Nearest PromoterID: | NM_001401 |
Entrez ID: | 1902 |
Nearest Unigene: | Hs.126667 |
Nearest Refseq: | NM_001401 |
Nearest Ensembl: | ENSG00000198121 |
Gene Name: | lysophosphatidic acid receptor 1 |
Gene Alias: | EDG2 |
Gene Description: | lysophosphatidic acid receptor 1 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.462687 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |