Difference between revisions of "TSS:Hg 10196.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=-12 |entrez_id=6518 |gc_percent=0.517413 |gene_alias=GLUT-5|GLUT5 |gene_description=solute carrier family 2 member 5 |gene_name=...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |GLUT5= | ||
+ | |all_trans=ENST00000473209.1:-8 uc057caj.1:-8 NM_003039:9 NM_001135585:9 ENST00000377424.8:121 uc001apo.4:121 AK294368:185 AK290398:219 M55531:226 ENST00000377414.7:233 uc001app.5:233 BC035878:233 AK295785:241 BC001692:250 BC001820:250 AK289849:253 AK300091:292 KJ892149:299 KJ892150:299 CU674838:299 DQ892291:300 DQ895491:300 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance=-8 | ||
|distance_to_tss=-12 | |distance_to_tss=-12 | ||
+ | |end=9069843 | ||
|entrez_id=6518 | |entrez_id=6518 | ||
|gc_percent=0.517413 | |gc_percent=0.517413 | ||
|gene_alias=GLUT-5|GLUT5 | |gene_alias=GLUT-5|GLUT5 | ||
|gene_description=solute carrier family 2 member 5 | |gene_description=solute carrier family 2 member 5 | ||
− | |gene_name=SLC2A5 | + | |gene_id=6518 |
+ | |gene_name=solute carrier family 2 member 5 | ||
+ | |gene_source=HGNC:11010 | ||
+ | |gene_symbol=SLC2A5 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:11010 | ||
|nearest_ensembl=ENSG00000142583 | |nearest_ensembl=ENSG00000142583 | ||
|nearest_promoter_id=NM_003039 | |nearest_promoter_id=NM_003039 | ||
|nearest_refseq=NM_003039 | |nearest_refseq=NM_003039 | ||
|nearest_unigene=Hs.530003 | |nearest_unigene=Hs.530003 | ||
+ | |num_trans=22 | ||
+ | |species=human | ||
+ | |start=9069836 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000473209.1 uc057caj.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10196.1 | |tss_id=hg_10196.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=K7EJR1 | ||
}} | }} |
Revision as of 19:06, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000473209.1 uc057caj.1 |
---|---|
Distance: | -8 |
Num_trans: | 22 |
All_trans: | ENST00000473209.1:-8 uc057caj.1:-8 NM_003039:9 NM_001135585:9 ENST00000377424.8:121 uc001apo.4:121 AK294368:185 AK290398:219 M55531:226 ENST00000377414.7:233 uc001app.5:233 BC035878:233 AK295785:241 BC001692:250 BC001820:250 AK289849:253 AK300091:292 KJ892149:299 KJ892150:299 CU674838:299 DQ892291:300 DQ895491:300 |
TATA-Box annotation
Distance to TSS: | -12 |
---|---|
Nearest PromoterID: | NM_003039 |
Entrez ID: | 6518 |
Nearest Unigene: | Hs.530003 |
Nearest Refseq: | NM_003039 |
Nearest Ensembl: | ENSG00000142583 |
Gene Name: | solute carrier family 2 member 5 |
Gene Alias: | GLUT-5 |
Gene Description: | solute carrier family 2 member 5 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.517413 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |