Difference between revisions of "TSS:Hg 102003.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.205 |distance_to_tss=1065 |entrez_id=23392 |gc_percent=0.830846 |gene_alias=ECM29 |gene_description=KIAA0368 |gene_name=KIAA0368 |gene_type=protein-...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000602447.5:0 uc064vax.1:0 AK308313:117 AK122712:-346 ENST00000602978.1:-376 uc064vay.1:-376 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.205 | |cpg_percent=0.205 | ||
+ | |distance=0 | ||
|distance_to_tss=1065 | |distance_to_tss=1065 | ||
+ | |end=111483681 | ||
|entrez_id=23392 | |entrez_id=23392 | ||
|gc_percent=0.830846 | |gc_percent=0.830846 | ||
|gene_alias=ECM29 | |gene_alias=ECM29 | ||
|gene_description=KIAA0368 | |gene_description=KIAA0368 | ||
+ | |gene_id=23392 | ||
|gene_name=KIAA0368 | |gene_name=KIAA0368 | ||
+ | |gene_source=HGNC:29020 | ||
+ | |gene_symbol=KIAA0368 | ||
+ | |gene_synonyms=ECM29 FLJ22036 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:29020 | ||
|nearest_ensembl=ENSG00000136813 | |nearest_ensembl=ENSG00000136813 | ||
|nearest_promoter_id=NM_001080398 | |nearest_promoter_id=NM_001080398 | ||
|nearest_refseq=NM_001080398 | |nearest_refseq=NM_001080398 | ||
|nearest_unigene=Hs.368255 | |nearest_unigene=Hs.368255 | ||
+ | |num_trans=6 | ||
+ | |species=human | ||
+ | |start=111483678 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000602447.5 uc064vax.1 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102003.1 | |tss_id=hg_102003.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=R4GMY1 | ||
}} | }} |
Revision as of 19:07, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000602447.5 uc064vax.1 |
---|---|
Distance: | 0 |
Num_trans: | 6 |
All_trans: | ENST00000602447.5:0 uc064vax.1:0 AK308313:117 AK122712:-346 ENST00000602978.1:-376 uc064vay.1:-376 |
TATA-Box annotation
Distance to TSS: | 1065 |
---|---|
Nearest PromoterID: | NM_001080398 |
Entrez ID: | 23392 |
Nearest Unigene: | Hs.368255 |
Nearest Refseq: | NM_001080398 |
Nearest Ensembl: | ENSG00000136813 |
Gene Name: | KIAA0368 |
Gene Alias: | ECM29 |
Gene Description: | KIAA0368 |
Gene Type: | protein-coding |
CpG%: | 0.205 |
GC%: | 0.830846 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |