Difference between revisions of "TSS:Hg 102025.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.055 |distance_to_tss=-211 |entrez_id=548645 |gc_percent=0.587065 |gene_alias=bA16L21.2.1 |gene_description=DnaJ heat shock protein family (Hsp40) me...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000374304.1:-139 BC040897:-139 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.055 | |cpg_percent=0.055 | ||
+ | |distance=-139 | ||
|distance_to_tss=-211 | |distance_to_tss=-211 | ||
+ | |end=111631150 | ||
|entrez_id=548645 | |entrez_id=548645 | ||
|gc_percent=0.587065 | |gc_percent=0.587065 | ||
|gene_alias=bA16L21.2.1 | |gene_alias=bA16L21.2.1 | ||
|gene_description=DnaJ heat shock protein family (Hsp40) member C25 | |gene_description=DnaJ heat shock protein family (Hsp40) member C25 | ||
− | |gene_name= | + | |gene_id=652972 |
+ | |gene_name="leucine-rich repeat containing 37 member A5, pseudogene" | ||
+ | |gene_source=HGNC:23369 | ||
+ | |gene_symbol=LRRC37A5P | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:23369 | ||
|nearest_ensembl=ENSG00000059769 | |nearest_ensembl=ENSG00000059769 | ||
|nearest_promoter_id=NR_037148 | |nearest_promoter_id=NR_037148 | ||
|nearest_refseq=NM_001015882 | |nearest_refseq=NM_001015882 | ||
|nearest_unigene=Hs.534196 | |nearest_unigene=Hs.534196 | ||
+ | |num_trans=2 | ||
+ | |species=human | ||
+ | |start=111631132 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000374304.1 BC040897 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102025.1 | |tss_id=hg_102025.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 19:08, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000374304.1 BC040897 |
---|---|
Distance: | -139 |
Num_trans: | 2 |
All_trans: | ENST00000374304.1:-139 BC040897:-139 |
TATA-Box annotation
Distance to TSS: | -211 |
---|---|
Nearest PromoterID: | NR_037148 |
Entrez ID: | 548645 |
Nearest Unigene: | Hs.534196 |
Nearest Refseq: | NM_001015882 |
Nearest Ensembl: | ENSG00000059769 |
Gene Name: | "leucine-rich repeat containing 37 member A5, pseudogene" |
Gene Alias: | bA16L21.2.1 |
Gene Description: | DnaJ heat shock protein family (Hsp40) member C25 |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.587065 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |