Difference between revisions of "TSS:Hg 102054.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.13 |distance_to_tss=-32 |entrez_id=64420 |gc_percent=0.791045 |gene_alias=- |gene_description=sushi domain containing 1 |gene_name=SUSD1 |gene_type=...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=ENST00000374263.7:0 NM_001282640:0 NM_022486:0 NM_001282643:0 uc010muj.5:0 AK292868:0 ENST00000374264.6:17 uc010mui.5:17 BC060770:17 AY358746:19 ENST00000374270.7:-33 uc004bfu.5:-33 ENST00000355396.7:99 uc064vbs.1:99 AK056704:99 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.13 | |cpg_percent=0.13 | ||
+ | |distance=0 | ||
|distance_to_tss=-32 | |distance_to_tss=-32 | ||
+ | |end=112175375 | ||
|entrez_id=64420 | |entrez_id=64420 | ||
|gc_percent=0.791045 | |gc_percent=0.791045 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=sushi domain containing 1 | |gene_description=sushi domain containing 1 | ||
− | |gene_name=SUSD1 | + | |gene_id=64420 |
+ | |gene_name=sushi domain containing 1 | ||
+ | |gene_source=HGNC:25413 | ||
+ | |gene_symbol=SUSD1 | ||
+ | |gene_synonyms=DKFZP761E1824 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:25413 | ||
|nearest_ensembl=ENSG00000106868 | |nearest_ensembl=ENSG00000106868 | ||
|nearest_promoter_id=NM_001282640 | |nearest_promoter_id=NM_001282640 | ||
|nearest_refseq=NM_022486 | |nearest_refseq=NM_022486 | ||
|nearest_unigene=Hs.494827 | |nearest_unigene=Hs.494827 | ||
+ | |num_trans=15 | ||
+ | |species=human | ||
+ | |start=112175283 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000374263.7 NM_001282640 NM_022486 NM_001282643 uc010muj.5 AK292868 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102054.1 | |tss_id=hg_102054.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=F8WAQ1 Q6UWL2 | ||
}} | }} |
Revision as of 19:10, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000374263.7 NM_001282640 NM_022486 NM_001282643 uc010muj.5 AK292868 |
---|---|
Distance: | 0 |
Num_trans: | 15 |
All_trans: | ENST00000374263.7:0 NM_001282640:0 NM_022486:0 NM_001282643:0 uc010muj.5:0 AK292868:0 ENST00000374264.6:17 uc010mui.5:17 BC060770:17 AY358746:19 ENST00000374270.7:-33 uc004bfu.5:-33 ENST00000355396.7:99 uc064vbs.1:99 AK056704:99 |
TATA-Box annotation
Distance to TSS: | -32 |
---|---|
Nearest PromoterID: | NM_001282640 |
Entrez ID: | 64420 |
Nearest Unigene: | Hs.494827 |
Nearest Refseq: | NM_022486 |
Nearest Ensembl: | ENSG00000106868 |
Gene Name: | sushi domain containing 1 |
Gene Alias: | - |
Gene Description: | sushi domain containing 1 |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.791045 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |