Difference between revisions of "TSS:Hg 102131.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=-90 |entrez_id=259 |gc_percent=0.59204 |gene_alias=A1M|EDC1|HCP|HI30|IATIL|ITI|ITIL|ITILC|UTI |gene_description=alpha-1-microgl...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |EDC1= | ||
+ | |HCP= | ||
+ | |HI30= | ||
+ | |IATIL= | ||
+ | |ITI= | ||
+ | |ITIL= | ||
+ | |ITILC= | ||
+ | |UTI= | ||
+ | |all_trans=ENST00000265132.7:73 NM_001633:73 uc004bie.5:73 BC041593:110 AK310776:146 ENST00000603230.1:217 uc064vfo.1:217 AK310791:217 AK290837:245 X04225:264 AY544123:276 X04494:291 AB463406:333 HQ448440:335 KJ890666:335 CU692002:335 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance=73 | ||
|distance_to_tss=-90 | |distance_to_tss=-90 | ||
+ | |end=114078580 | ||
|entrez_id=259 | |entrez_id=259 | ||
|gc_percent=0.59204 | |gc_percent=0.59204 | ||
|gene_alias=A1M|EDC1|HCP|HI30|IATIL|ITI|ITIL|ITILC|UTI | |gene_alias=A1M|EDC1|HCP|HI30|IATIL|ITI|ITIL|ITILC|UTI | ||
|gene_description=alpha-1-microglobulin/bikunin precursor | |gene_description=alpha-1-microglobulin/bikunin precursor | ||
− | |gene_name=AMBP | + | |gene_id=259 |
+ | |gene_name=alpha-1-microglobulin/bikunin precursor | ||
+ | |gene_source=HGNC:453 | ||
+ | |gene_symbol=AMBP | ||
+ | |gene_synonyms=EDC1 HCP HI30 IATIL ITILC UTI | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:453 | ||
|nearest_ensembl=ENSG00000106927 | |nearest_ensembl=ENSG00000106927 | ||
|nearest_promoter_id=NM_001633 | |nearest_promoter_id=NM_001633 | ||
|nearest_refseq=NM_001633 | |nearest_refseq=NM_001633 | ||
|nearest_unigene=Hs.436911 | |nearest_unigene=Hs.436911 | ||
+ | |num_trans=16 | ||
+ | |species=human | ||
+ | |start=114078544 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000265132.7 NM_001633 uc004bie.5 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102131.1 | |tss_id=hg_102131.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=P02760 | ||
}} | }} |
Revision as of 19:13, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000265132.7 NM_001633 uc004bie.5 |
---|---|
Distance: | 73 |
Num_trans: | 16 |
All_trans: | ENST00000265132.7:73 NM_001633:73 uc004bie.5:73 BC041593:110 AK310776:146 ENST00000603230.1:217 uc064vfo.1:217 AK310791:217 AK290837:245 X04225:264 AY544123:276 X04494:291 AB463406:333 HQ448440:335 KJ890666:335 CU692002:335 |
TATA-Box annotation
Distance to TSS: | -90 |
---|---|
Nearest PromoterID: | NM_001633 |
Entrez ID: | 259 |
Nearest Unigene: | Hs.436911 |
Nearest Refseq: | NM_001633 |
Nearest Ensembl: | ENSG00000106927 |
Gene Name: | alpha-1-microglobulin/bikunin precursor |
Gene Alias: | A1M |
Gene Description: | alpha-1-microglobulin/bikunin precursor |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.59204 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |