Difference between revisions of "TSS:Hg 102150.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=14079 |entrez_id=80709 |gc_percent=0.497512 |gene_alias=- |gene_description=AT-hook transcription factor |gene_name=AKNA |gene_t...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=AL833220:-263 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance=-263 | ||
|distance_to_tss=14079 | |distance_to_tss=14079 | ||
+ | |end=114373884 | ||
|entrez_id=80709 | |entrez_id=80709 | ||
|gc_percent=0.497512 | |gc_percent=0.497512 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=AT-hook transcription factor | |gene_description=AT-hook transcription factor | ||
− | |gene_name=AKNA | + | |gene_id=80709 |
+ | |gene_name=AT-hook transcription factor | ||
+ | |gene_source=HGNC:24108 | ||
+ | |gene_symbol=AKNA | ||
+ | |gene_synonyms=KIAA1968 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:24108 | ||
|nearest_ensembl=ENSG00000106948 | |nearest_ensembl=ENSG00000106948 | ||
|nearest_promoter_id=NM_001317950 | |nearest_promoter_id=NM_001317950 | ||
|nearest_refseq=NM_030767 | |nearest_refseq=NM_030767 | ||
|nearest_unigene=Hs.494895 | |nearest_unigene=Hs.494895 | ||
+ | |num_trans=1 | ||
+ | |species=human | ||
+ | |start=114373883 | ||
+ | |strand=- | ||
+ | |transcript_name=AL833220 | ||
+ | |tss_classification=no | ||
|tss_id=hg_102150.1 | |tss_id=hg_102150.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 19:14, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AL833220 |
---|---|
Distance: | -263 |
Num_trans: | 1 |
All_trans: | AL833220:-263 |
TATA-Box annotation
Distance to TSS: | 14079 |
---|---|
Nearest PromoterID: | NM_001317950 |
Entrez ID: | 80709 |
Nearest Unigene: | Hs.494895 |
Nearest Refseq: | NM_030767 |
Nearest Ensembl: | ENSG00000106948 |
Gene Name: | AT-hook transcription factor |
Gene Alias: | - |
Gene Description: | AT-hook transcription factor |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.497512 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |