Difference between revisions of "TSS:Hg 102220.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=27130 |entrez_id=3371 |gc_percent=0.383085 |gene_alias=150-225|DFNA56|GMEM|GP|HXB|JI|TN|TN-C |gene_description=tenascin C |gene_nam...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DFNA56= | ||
+ | |GMEM= | ||
+ | |GP= | ||
+ | |HXB= | ||
+ | |JI= | ||
+ | |TN= | ||
+ | |TN-C= | ||
+ | |all_trans=ENST00000537320.5:-8 uc064vgr.1:-8 M55618:-12 ENST00000341037.8:-14 uc064vgq.1:-14 X56160:56 KJ904485:99 AB384681:101 ENST00000542877.5:103 uc064vgs.1:103 GU473235:103 X80280:238 | ||
+ | |chr=chr9 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=-8 | ||
|distance_to_tss=27130 | |distance_to_tss=27130 | ||
+ | |end=115091133 | ||
|entrez_id=3371 | |entrez_id=3371 | ||
|gc_percent=0.383085 | |gc_percent=0.383085 | ||
|gene_alias=150-225|DFNA56|GMEM|GP|HXB|JI|TN|TN-C | |gene_alias=150-225|DFNA56|GMEM|GP|HXB|JI|TN|TN-C | ||
|gene_description=tenascin C | |gene_description=tenascin C | ||
− | |gene_name=TNC | + | |gene_id=3371 |
+ | |gene_name=tenascin C | ||
+ | |gene_source=HGNC:5318 | ||
+ | |gene_symbol=TNC | ||
+ | |gene_synonyms=MGC167029 TN | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:5318 | ||
|nearest_ensembl=ENSG00000041982 | |nearest_ensembl=ENSG00000041982 | ||
|nearest_promoter_id=NM_002160 | |nearest_promoter_id=NM_002160 | ||
|nearest_refseq=NM_002160 | |nearest_refseq=NM_002160 | ||
|nearest_unigene=Hs.143250 | |nearest_unigene=Hs.143250 | ||
+ | |num_trans=12 | ||
+ | |species=human | ||
+ | |start=115091120 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000537320.5 uc064vgr.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_102220.1 | |tss_id=hg_102220.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=P24821 | ||
}} | }} |
Revision as of 19:17, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000537320.5 uc064vgr.1 |
---|---|
Distance: | -8 |
Num_trans: | 12 |
All_trans: | ENST00000537320.5:-8 uc064vgr.1:-8 M55618:-12 ENST00000341037.8:-14 uc064vgq.1:-14 X56160:56 KJ904485:99 AB384681:101 ENST00000542877.5:103 uc064vgs.1:103 GU473235:103 X80280:238 |
TATA-Box annotation
Distance to TSS: | 27130 |
---|---|
Nearest PromoterID: | NM_002160 |
Entrez ID: | 3371 |
Nearest Unigene: | Hs.143250 |
Nearest Refseq: | NM_002160 |
Nearest Ensembl: | ENSG00000041982 |
Gene Name: | tenascin C |
Gene Alias: | 150-225 |
Gene Description: | tenascin C |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.383085 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |