Difference between revisions of "TSS:Hg 102320.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.015 |distance_to_tss=4 |entrez_id=7185 |gc_percent=0.587065 |gene_alias=EBI6|MGC:10353 |gene_description=TNF receptor associated factor 1 |gene_name...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MGC:10353= | ||
+ | |all_trans=ENST00000546084.5:0 NM_001190947:0 uc011lyg.2:0 AK295959:0 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
+ | |distance=0 | ||
|distance_to_tss=4 | |distance_to_tss=4 | ||
+ | |end=120914587 | ||
|entrez_id=7185 | |entrez_id=7185 | ||
|gc_percent=0.587065 | |gc_percent=0.587065 | ||
|gene_alias=EBI6|MGC:10353 | |gene_alias=EBI6|MGC:10353 | ||
|gene_description=TNF receptor associated factor 1 | |gene_description=TNF receptor associated factor 1 | ||
− | |gene_name=TRAF1 | + | |gene_id=7185 |
+ | |gene_name=TNF receptor associated factor 1 | ||
+ | |gene_source=HGNC:12031 | ||
+ | |gene_symbol=TRAF1 | ||
+ | |gene_synonyms=EBI6 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:12031 | ||
|nearest_ensembl=ENSG00000056558 | |nearest_ensembl=ENSG00000056558 | ||
|nearest_promoter_id=NM_001190947 | |nearest_promoter_id=NM_001190947 | ||
|nearest_refseq=NM_005658 | |nearest_refseq=NM_005658 | ||
|nearest_unigene=Hs.531251 | |nearest_unigene=Hs.531251 | ||
+ | |num_trans=4 | ||
+ | |species=human | ||
+ | |start=120914549 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000546084.5 NM_001190947 uc011lyg.2 AK295959 | ||
+ | |tss_classification=no | ||
|tss_id=hg_102320.1 | |tss_id=hg_102320.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q13077 | ||
}} | }} |
Revision as of 19:21, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000546084.5 NM_001190947 uc011lyg.2 AK295959 |
---|---|
Distance: | 0 |
Num_trans: | 4 |
All_trans: | ENST00000546084.5:0 NM_001190947:0 uc011lyg.2:0 AK295959:0 |
TATA-Box annotation
Distance to TSS: | 4 |
---|---|
Nearest PromoterID: | NM_001190947 |
Entrez ID: | 7185 |
Nearest Unigene: | Hs.531251 |
Nearest Refseq: | NM_005658 |
Nearest Ensembl: | ENSG00000056558 |
Gene Name: | TNF receptor associated factor 1 |
Gene Alias: | EBI6 |
Gene Description: | TNF receptor associated factor 1 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.587065 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |