Difference between revisions of "TSS:Hg 102368.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.1 |distance_to_tss=32258 |entrez_id=153090 |gc_percent=0.776119 |gene_alias=AF9Q34|AIP-1|AIP1|DIP1/2 |gene_description=DAB2 interacting protein |gen...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |AIP-1= | ||
+ | |AIP1= | ||
+ | |DIP1/2= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.1 | |cpg_percent=0.1 | ||
+ | |distance= | ||
|distance_to_tss=32258 | |distance_to_tss=32258 | ||
+ | |end=121599366 | ||
|entrez_id=153090 | |entrez_id=153090 | ||
|gc_percent=0.776119 | |gc_percent=0.776119 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_032552 | |nearest_refseq=NM_032552 | ||
|nearest_unigene=Hs.522378 | |nearest_unigene=Hs.522378 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=121599353 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102368.1 | |tss_id=hg_102368.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:23, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 32258 |
---|---|
Nearest PromoterID: | NM_032552 |
Entrez ID: | 153090 |
Nearest Unigene: | Hs.522378 |
Nearest Refseq: | NM_032552 |
Nearest Ensembl: | ENSG00000136848 |
Gene Name: | DAB2IP |
Gene Alias: | AF9Q34 |
Gene Description: | DAB2 interacting protein |
Gene Type: | protein-coding |
CpG%: | 0.1 |
GC%: | 0.776119 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |