Difference between revisions of "TSS:Hg 102402.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.045 |distance_to_tss=13 |entrez_id=10773 |gc_percent=0.542289 |gene_alias=ZID|ZNF482 |gene_description=zinc finger and BTB domain containing 6 |gene...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ZNF482= | ||
+ | |all_trans=ENST00000373659.3:0 NM_006626:0 uc004bnh.5:0 BC037282:0 AK292401:0 X82018:5 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.045 | |cpg_percent=0.045 | ||
+ | |distance=0 | ||
|distance_to_tss=13 | |distance_to_tss=13 | ||
+ | |end=122913333 | ||
|entrez_id=10773 | |entrez_id=10773 | ||
|gc_percent=0.542289 | |gc_percent=0.542289 | ||
|gene_alias=ZID|ZNF482 | |gene_alias=ZID|ZNF482 | ||
|gene_description=zinc finger and BTB domain containing 6 | |gene_description=zinc finger and BTB domain containing 6 | ||
− | |gene_name=ZBTB6 | + | |gene_id=10773 |
+ | |gene_name=zinc finger and BTB domain containing 6 | ||
+ | |gene_source=HGNC:16764 | ||
+ | |gene_symbol=ZBTB6 | ||
+ | |gene_synonyms=ZID | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:16764 | ||
|nearest_ensembl=ENSG00000186130 | |nearest_ensembl=ENSG00000186130 | ||
|nearest_promoter_id=NM_006626 | |nearest_promoter_id=NM_006626 | ||
|nearest_refseq=NM_006626 | |nearest_refseq=NM_006626 | ||
|nearest_unigene=Hs.654596 | |nearest_unigene=Hs.654596 | ||
+ | |num_trans=6 | ||
+ | |species=human | ||
+ | |start=122913297 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000373659.3 NM_006626 uc004bnh.5 BC037282 AK292401 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_102402.1 | |tss_id=hg_102402.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q15916 | ||
}} | }} |
Revision as of 19:24, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000373659.3 NM_006626 uc004bnh.5 BC037282 AK292401 |
---|---|
Distance: | 0 |
Num_trans: | 6 |
All_trans: | ENST00000373659.3:0 NM_006626:0 uc004bnh.5:0 BC037282:0 AK292401:0 X82018:5 |
TATA-Box annotation
Distance to TSS: | 13 |
---|---|
Nearest PromoterID: | NM_006626 |
Entrez ID: | 10773 |
Nearest Unigene: | Hs.654596 |
Nearest Refseq: | NM_006626 |
Nearest Ensembl: | ENSG00000186130 |
Gene Name: | zinc finger and BTB domain containing 6 |
Gene Alias: | ZID |
Gene Description: | zinc finger and BTB domain containing 6 |
Gene Type: | protein-coding |
CpG%: | 0.045 |
GC%: | 0.542289 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |