Difference between revisions of "TSS:Hg 102413.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.005 |distance_to_tss=-153415 |entrez_id=102465688 |gc_percent=0.308458 |gene_alias=hsa-mir-7150 |gene_description=microRNA 7150 |gene_name=MIR7150 |...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
+ | |distance= | ||
|distance_to_tss=-153415 | |distance_to_tss=-153415 | ||
+ | |end=123639040 | ||
|entrez_id=102465688 | |entrez_id=102465688 | ||
|gc_percent=0.308458 | |gc_percent=0.308458 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NR_106972 | |nearest_refseq=NR_106972 | ||
|nearest_unigene= | |nearest_unigene= | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=123639034 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_102413.1 | |tss_id=hg_102413.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:25, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -153415 |
---|---|
Nearest PromoterID: | NR_106972 |
Entrez ID: | 102465688 |
Nearest Unigene: | |
Nearest Refseq: | NR_106972 |
Nearest Ensembl: | ENSG00000274932 |
Gene Name: | MIR7150 |
Gene Alias: | hsa-mir-7150 |
Gene Description: | microRNA 7150 |
Gene Type: | ncRNA |
CpG%: | 0.005 |
GC%: | 0.308458 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |