Difference between revisions of "TSS:Hg 102449.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.03 |distance_to_tss=3371 |entrez_id=169611 |gc_percent=0.656716 |gene_alias=PRO34319 |gene_description=olfactomedin like 2A |gene_name=OLFML2A |gene...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
+ | |distance= | ||
|distance_to_tss=3371 | |distance_to_tss=3371 | ||
+ | |end=124804258 | ||
|entrez_id=169611 | |entrez_id=169611 | ||
|gc_percent=0.656716 | |gc_percent=0.656716 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NM_182487 | |nearest_refseq=NM_182487 | ||
|nearest_unigene=Hs.357004 | |nearest_unigene=Hs.357004 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=124804231 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_102449.1 | |tss_id=hg_102449.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:26, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 3371 |
---|---|
Nearest PromoterID: | NM_001282715 |
Entrez ID: | 169611 |
Nearest Unigene: | Hs.357004 |
Nearest Refseq: | NM_182487 |
Nearest Ensembl: | ENSG00000185585 |
Gene Name: | OLFML2A |
Gene Alias: | PRO34319 |
Gene Description: | olfactomedin like 2A |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.656716 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |