Difference between revisions of "TSS:Hg 10279.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.035 |distance_to_tss=112 |entrez_id=10747 |gc_percent=0.711443 |gene_alias=MAP19|MASP-2|MASP1P1|sMAP |gene_description=mannan binding lectin serine...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MASP-2= | ||
+ | |MASP1P1= | ||
+ | |all_trans=BC156886:0 BC156086:0 Y18282:28 Y18283:-90 ENST00000400897.7:-91 uc001aru.4:-91 Y09926:-91 X98400:-91 ENST00000480221.1:-95 uc057cfb.1:-95 BC052299:-95 BC067359:-95 BC080556:-95 Y18281:-95 Y18284:-95 ENST00000400898.3:-101 uc001arv.4:-101 AB008047:-101 NM_006610:-107 NM_139208:-107 AK290823:-107 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
+ | |distance=0 | ||
|distance_to_tss=112 | |distance_to_tss=112 | ||
+ | |end=11047132 | ||
|entrez_id=10747 | |entrez_id=10747 | ||
|gc_percent=0.711443 | |gc_percent=0.711443 | ||
|gene_alias=MAP19|MASP-2|MASP1P1|sMAP | |gene_alias=MAP19|MASP-2|MASP1P1|sMAP | ||
|gene_description=mannan binding lectin serine peptidase 2 | |gene_description=mannan binding lectin serine peptidase 2 | ||
− | |gene_name=MASP2 | + | |gene_id=10747 |
+ | |gene_name=mannan binding lectin serine peptidase 2 | ||
+ | |gene_source=HGNC:6902 | ||
+ | |gene_symbol=MASP2 | ||
+ | |gene_synonyms= | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:6902 | ||
|nearest_ensembl=ENSG00000009724 | |nearest_ensembl=ENSG00000009724 | ||
|nearest_promoter_id=NM_006610 | |nearest_promoter_id=NM_006610 | ||
|nearest_refseq=NM_006610 | |nearest_refseq=NM_006610 | ||
|nearest_unigene=Hs.655645 | |nearest_unigene=Hs.655645 | ||
+ | |num_trans=21 | ||
+ | |sMAP= | ||
+ | |species=human | ||
+ | |start=11047121 | ||
+ | |strand=- | ||
+ | |transcript_name=BC156886 BC156086 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_10279.1 | |tss_id=hg_10279.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 19:41, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC156886 BC156086 |
---|---|
Distance: | 0 |
Num_trans: | 21 |
All_trans: | BC156886:0 BC156086:0 Y18282:28 Y18283:-90 ENST00000400897.7:-91 uc001aru.4:-91 Y09926:-91 X98400:-91 ENST00000480221.1:-95 uc057cfb.1:-95 BC052299:-95 BC067359:-95 BC080556:-95 Y18281:-95 Y18284:-95 ENST00000400898.3:-101 uc001arv.4:-101 AB008047:-101 NM_006610:-107 NM_139208:-107 AK290823:-107 |
TATA-Box annotation
Distance to TSS: | 112 |
---|---|
Nearest PromoterID: | NM_006610 |
Entrez ID: | 10747 |
Nearest Unigene: | Hs.655645 |
Nearest Refseq: | NM_006610 |
Nearest Ensembl: | ENSG00000009724 |
Gene Name: | mannan binding lectin serine peptidase 2 |
Gene Alias: | MAP19 |
Gene Description: | mannan binding lectin serine peptidase 2 |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.711443 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |