Difference between revisions of "TSS:Hg 102995.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.03 |distance_to_tss=2258 |entrez_id=6836 |gc_percent=0.432836 |gene_alias=ERV29 |gene_description=surfeit 4 |gene_name=SURF4 |gene_type=protein-codi...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
+ | |distance= | ||
|distance_to_tss=2258 | |distance_to_tss=2258 | ||
+ | |end=133373909 | ||
|entrez_id=6836 | |entrez_id=6836 | ||
|gc_percent=0.432836 | |gc_percent=0.432836 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NM_033161 | |nearest_refseq=NM_033161 | ||
|nearest_unigene=Hs.512465 | |nearest_unigene=Hs.512465 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=133373906 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_102995.1 | |tss_id=hg_102995.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:50, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 2258 |
---|---|
Nearest PromoterID: | NM_001280793 |
Entrez ID: | 6836 |
Nearest Unigene: | Hs.512465 |
Nearest Refseq: | NM_033161 |
Nearest Ensembl: | ENSG00000148248 |
Gene Name: | SURF4 |
Gene Alias: | ERV29 |
Gene Description: | surfeit 4 |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.432836 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |