Difference between revisions of "TSS:Hg 103003.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=5780 |entrez_id=11093 |gc_percent=0.472637 |gene_alias=ADAM-TS13|ADAMTS-13|C9orf8|VWFCP|vWF-CP |gene_description=ADAM metallopeptid...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ADAMTS-13= | ||
+ | |C9orf8= | ||
+ | |VWFCP= | ||
+ | |chr=chr9 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance= | ||
|distance_to_tss=5780 | |distance_to_tss=5780 | ||
+ | |end=133427784 | ||
|entrez_id=11093 | |entrez_id=11093 | ||
|gc_percent=0.472637 | |gc_percent=0.472637 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_139025 | |nearest_refseq=NM_139025 | ||
|nearest_unigene=Hs.131433 | |nearest_unigene=Hs.131433 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=133427776 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103003.1 | |tss_id=hg_103003.1 | ||
+ | |tss_score=1 | ||
+ | |vWF-CP= | ||
}} | }} |
Revision as of 19:50, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 5780 |
---|---|
Nearest PromoterID: | NM_139025 |
Entrez ID: | 11093 |
Nearest Unigene: | Hs.131433 |
Nearest Refseq: | NM_139025 |
Nearest Ensembl: | ENSG00000160323 |
Gene Name: | ADAMTS13 |
Gene Alias: | ADAM-TS13 |
Gene Description: | ADAM metallopeptidase with thrombospondin type 1 motif 13 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.472637 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |