Difference between revisions of "TSS:Hg 103055.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.13 |distance_to_tss=-409 |entrez_id=6256 |gc_percent=0.78607 |gene_alias=NR2B1 |gene_description=retinoid X receptor alpha |gene_name=RXRA |gene_typ...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.13 | |cpg_percent=0.13 | ||
+ | |distance= | ||
|distance_to_tss=-409 | |distance_to_tss=-409 | ||
+ | |end=134326070 | ||
|entrez_id=6256 | |entrez_id=6256 | ||
|gc_percent=0.78607 | |gc_percent=0.78607 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NM_002957 | |nearest_refseq=NM_002957 | ||
|nearest_unigene=Hs.590886 | |nearest_unigene=Hs.590886 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=134326038 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103055.1 | |tss_id=hg_103055.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:53, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -409 |
---|---|
Nearest PromoterID: | NM_002957 |
Entrez ID: | 6256 |
Nearest Unigene: | Hs.590886 |
Nearest Refseq: | NM_002957 |
Nearest Ensembl: | ENSG00000186350 |
Gene Name: | RXRA |
Gene Alias: | NR2B1 |
Gene Description: | retinoid X receptor alpha |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.78607 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |