Difference between revisions of "TSS:Hg 103094.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.065 |distance_to_tss=-233 |entrez_id=138162 |gc_percent=0.676617 |gene_alias=PIERCE1|RbEST47 |gene_description=chromosome 9 open reading frame 116 |...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |RbEST47= | ||
+ | |all_trans=NM_144654:227 NM_001048265:227 ENST00000429260.6:270 uc004cft.2:270 DQ892784:287 DQ896031:287 AY927868:291 KJ895521:291 ENST00000371789.7:-364 uc004cfs.2:-364 AK024007:-364 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.065 | |cpg_percent=0.065 | ||
+ | |distance=227 | ||
|distance_to_tss=-233 | |distance_to_tss=-233 | ||
+ | |end=135500154 | ||
|entrez_id=138162 | |entrez_id=138162 | ||
|gc_percent=0.676617 | |gc_percent=0.676617 | ||
|gene_alias=PIERCE1|RbEST47 | |gene_alias=PIERCE1|RbEST47 | ||
|gene_description=chromosome 9 open reading frame 116 | |gene_description=chromosome 9 open reading frame 116 | ||
− | |gene_name=C9orf116 | + | |gene_id=138162 |
+ | |gene_name=chromosome 9 open reading frame 116 | ||
+ | |gene_source=HGNC:28435 | ||
+ | |gene_symbol=C9orf116 | ||
+ | |gene_synonyms=MGC29761 PIERCE1 RbEST47 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:28435 | ||
|nearest_ensembl=ENSG00000160345 | |nearest_ensembl=ENSG00000160345 | ||
|nearest_promoter_id=NM_001048265 | |nearest_promoter_id=NM_001048265 | ||
|nearest_refseq=NM_144654 | |nearest_refseq=NM_144654 | ||
|nearest_unigene=Hs.414028 | |nearest_unigene=Hs.414028 | ||
+ | |num_trans=11 | ||
+ | |species=human | ||
+ | |start=135500141 | ||
+ | |strand=- | ||
+ | |transcript_name=NM_144654 NM_001048265 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103094.1 | |tss_id=hg_103094.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q5BN46 | ||
}} | }} |
Revision as of 19:54, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_144654 NM_001048265 |
---|---|
Distance: | 227 |
Num_trans: | 11 |
All_trans: | NM_144654:227 NM_001048265:227 ENST00000429260.6:270 uc004cft.2:270 DQ892784:287 DQ896031:287 AY927868:291 KJ895521:291 ENST00000371789.7:-364 uc004cfs.2:-364 AK024007:-364 |
TATA-Box annotation
Distance to TSS: | -233 |
---|---|
Nearest PromoterID: | NM_001048265 |
Entrez ID: | 138162 |
Nearest Unigene: | Hs.414028 |
Nearest Refseq: | NM_144654 |
Nearest Ensembl: | ENSG00000160345 |
Gene Name: | chromosome 9 open reading frame 116 |
Gene Alias: | PIERCE1 |
Gene Description: | chromosome 9 open reading frame 116 |
Gene Type: | protein-coding |
CpG%: | 0.065 |
GC%: | 0.676617 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |