Difference between revisions of "TSS:Hg 103127.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.16 |distance_to_tss=60 |entrez_id=90120 |gc_percent=0.761194 |gene_alias=- |gene_description=chromosome 9 open reading frame 69 |gene_name=C9orf69 |...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=BC013282:0 AK023162:0 AK091349:-1 ENST00000418388.5:-20 uc004cgx.6:-20 BC021231:-20 BC014304:22 NR_134506:-40 NM_152833:-42 BC111053:214 ENST00000557985.2:270 uc064xav.1:270 BC092490:270 ENST00000448040.2:366 uc064xax.1:366 ENST00000561457.2:373 NM_001256526:373 uc031tfs.1:373 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.16 | |cpg_percent=0.16 | ||
+ | |distance=0 | ||
|distance_to_tss=60 | |distance_to_tss=60 | ||
+ | |end=136118843 | ||
|entrez_id=90120 | |entrez_id=90120 | ||
|gc_percent=0.761194 | |gc_percent=0.761194 | ||
|gene_alias=- | |gene_alias=- | ||
|gene_description=chromosome 9 open reading frame 69 | |gene_description=chromosome 9 open reading frame 69 | ||
− | |gene_name=C9orf69 | + | |gene_id=90120 |
+ | |gene_name=chromosome 9 open reading frame 69 | ||
+ | |gene_source=HGNC:31009 | ||
+ | |gene_symbol=C9orf69 | ||
+ | |gene_synonyms=bA83N9.1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:31009 | ||
|nearest_ensembl=ENSG00000238227 | |nearest_ensembl=ENSG00000238227 | ||
|nearest_promoter_id=NR_134506 | |nearest_promoter_id=NR_134506 | ||
|nearest_refseq=NM_152833 | |nearest_refseq=NM_152833 | ||
|nearest_unigene=Hs.287411 | |nearest_unigene=Hs.287411 | ||
+ | |num_trans=18 | ||
+ | |species=human | ||
+ | |start=136118803 | ||
+ | |strand=- | ||
+ | |transcript_name=BC013282 AK023162 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103127.1 | |tss_id=hg_103127.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 19:56, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC013282 AK023162 |
---|---|
Distance: | 0 |
Num_trans: | 18 |
All_trans: | BC013282:0 AK023162:0 AK091349:-1 ENST00000418388.5:-20 uc004cgx.6:-20 BC021231:-20 BC014304:22 NR_134506:-40 NM_152833:-42 BC111053:214 ENST00000557985.2:270 uc064xav.1:270 BC092490:270 ENST00000448040.2:366 uc064xax.1:366 ENST00000561457.2:373 NM_001256526:373 uc031tfs.1:373 |
TATA-Box annotation
Distance to TSS: | 60 |
---|---|
Nearest PromoterID: | NR_134506 |
Entrez ID: | 90120 |
Nearest Unigene: | Hs.287411 |
Nearest Refseq: | NM_152833 |
Nearest Ensembl: | ENSG00000238227 |
Gene Name: | chromosome 9 open reading frame 69 |
Gene Alias: | - |
Gene Description: | chromosome 9 open reading frame 69 |
Gene Type: | protein-coding |
CpG%: | 0.16 |
GC%: | 0.761194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |