Difference between revisions of "TSS:Hg 103177.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.035 |distance_to_tss=-2061 |entrez_id=100616242 |gc_percent=0.656716 |gene_alias=- |gene_description=microRNA 4673 |gene_name=MIR4673 |gene_type=ncR...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |chr=chr9 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
+ | |distance= | ||
|distance_to_tss=-2061 | |distance_to_tss=-2061 | ||
+ | |end=136521693 | ||
|entrez_id=100616242 | |entrez_id=100616242 | ||
|gc_percent=0.656716 | |gc_percent=0.656716 | ||
Line 12: | Line 15: | ||
|nearest_refseq=NR_039820 | |nearest_refseq=NR_039820 | ||
|nearest_unigene= | |nearest_unigene= | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=136521680 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103177.1 | |tss_id=hg_103177.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 19:58, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -2061 |
---|---|
Nearest PromoterID: | NR_039820 |
Entrez ID: | 100616242 |
Nearest Unigene: | |
Nearest Refseq: | NR_039820 |
Nearest Ensembl: | ENSG00000263403 |
Gene Name: | MIR4673 |
Gene Alias: | - |
Gene Description: | microRNA 4673 |
Gene Type: | ncRNA |
CpG%: | 0.035 |
GC%: | 0.656716 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |