Difference between revisions of "TSS:Hg 103308.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.135 |distance_to_tss=25 |entrez_id=29952 |gc_percent=0.800995 |gene_alias=DPP2|DPPII|QPP |gene_description=dipeptidyl peptidase 7 |gene_name=DPP7 |g...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |DPPII= | ||
+ | |QPP= | ||
+ | |all_trans=ENST00000371579.6:0 ENST00000472306.5:0 ENST00000485456.5:0 ENST00000478597.5:0 ENST00000497375.1:0 ENST00000491807.5:0 NM_013379:0 uc004clh.4:0 uc064xjk.1:0 uc064xjl.1:0 uc011meq.2:0 uc064xjo.1:0 uc064xjp.1:0 AB209787:0 BC016961:0 BC011907:0 AK292112:0 AF154502:0 KJ898753:0 KJ898754:0 DQ891460:0 DQ894637:0 AK293700:0 AK298288:174 ENST00000473532.5:187 uc064xjh.1:187 ENST00000473703.1:-420 uc064xjq.1:-420 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.135 | |cpg_percent=0.135 | ||
+ | |distance=0 | ||
|distance_to_tss=25 | |distance_to_tss=25 | ||
+ | |end=137114757 | ||
|entrez_id=29952 | |entrez_id=29952 | ||
|gc_percent=0.800995 | |gc_percent=0.800995 | ||
|gene_alias=DPP2|DPPII|QPP | |gene_alias=DPP2|DPPII|QPP | ||
|gene_description=dipeptidyl peptidase 7 | |gene_description=dipeptidyl peptidase 7 | ||
− | |gene_name=DPP7 | + | |gene_id=29952 |
+ | |gene_name=dipeptidyl peptidase 7 | ||
+ | |gene_source=HGNC:14892 | ||
+ | |gene_symbol=DPP7 | ||
+ | |gene_synonyms=DPP2 DPPII | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:14892 | ||
|nearest_ensembl=ENSG00000176978 | |nearest_ensembl=ENSG00000176978 | ||
|nearest_promoter_id=NM_013379 | |nearest_promoter_id=NM_013379 | ||
|nearest_refseq=NM_013379 | |nearest_refseq=NM_013379 | ||
|nearest_unigene=Hs.37916 | |nearest_unigene=Hs.37916 | ||
+ | |num_trans=28 | ||
+ | |species=human | ||
+ | |start=137114678 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000371579.6 ENST00000472306.5 ENST00000485456.5 ENST00000478597.5 ENST00000497375.1 ENST00000491807.5 NM_013379 uc004clh.4 uc064xjk.1 uc064xjl.1 uc011meq.2 uc064xjo.1 uc064xjp.1 AB209787 BC016961 BC011907 AK292112 AF154502 KJ898753 KJ898754 DQ891460 DQ894637 AK293700 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103308.1 | |tss_id=hg_103308.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B4DEM4 Q59EM4 Q9UHL4 R4GMV4 R4GNE8 | ||
}} | }} |
Revision as of 20:03, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000371579.6 ENST00000472306.5 ENST00000485456.5 ENST00000478597.5 ENST00000497375.1 ENST00000491807.5 NM_013379 uc004clh.4 uc064xjk.1 uc064xjl.1 uc011meq.2 uc064xjo.1 uc064xjp.1 AB209787 BC016961 BC011907 AK292112 AF154502 KJ898753 KJ898754 DQ891460 DQ894637 AK293700 |
---|---|
Distance: | 0 |
Num_trans: | 28 |
All_trans: | ENST00000371579.6:0 ENST00000472306.5:0 ENST00000485456.5:0 ENST00000478597.5:0 ENST00000497375.1:0 ENST00000491807.5:0 NM_013379:0 uc004clh.4:0 uc064xjk.1:0 uc064xjl.1:0 uc011meq.2:0 uc064xjo.1:0 uc064xjp.1:0 AB209787:0 BC016961:0 BC011907:0 AK292112:0 AF154502:0 KJ898753:0 KJ898754:0 DQ891460:0 DQ894637:0 AK293700:0 AK298288:174 ENST00000473532.5:187 uc064xjh.1:187 ENST00000473703.1:-420 uc064xjq.1:-420 |
TATA-Box annotation
Distance to TSS: | 25 |
---|---|
Nearest PromoterID: | NM_013379 |
Entrez ID: | 29952 |
Nearest Unigene: | Hs.37916 |
Nearest Refseq: | NM_013379 |
Nearest Ensembl: | ENSG00000176978 |
Gene Name: | dipeptidyl peptidase 7 |
Gene Alias: | DPP2 |
Gene Description: | dipeptidyl peptidase 7 |
Gene Type: | protein-coding |
CpG%: | 0.135 |
GC%: | 0.800995 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |