Difference between revisions of "TSS:Hg 103662.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=745 |entrez_id=84893 |gc_percent=0.562189 |gene_alias=FBH1|Fbx18|hFBH1 |gene_description="F-box protein, helicase, 18" |gene_na...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Fbx18= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
+ | |distance= | ||
|distance_to_tss=745 | |distance_to_tss=745 | ||
+ | |end=5895133 | ||
|entrez_id=84893 | |entrez_id=84893 | ||
|gc_percent=0.562189 | |gc_percent=0.562189 | ||
Line 8: | Line 12: | ||
|gene_name=FBXO18 | |gene_name=FBXO18 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hFBH1= | ||
|nearest_ensembl=ENSG00000134452 | |nearest_ensembl=ENSG00000134452 | ||
|nearest_promoter_id=NM_032807 | |nearest_promoter_id=NM_032807 | ||
|nearest_refseq=NM_032807 | |nearest_refseq=NM_032807 | ||
|nearest_unigene=Hs.498543 | |nearest_unigene=Hs.498543 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=5895128 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_103662.1 | |tss_id=hg_103662.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Revision as of 20:19, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 745 |
---|---|
Nearest PromoterID: | NM_032807 |
Entrez ID: | 84893 |
Nearest Unigene: | Hs.498543 |
Nearest Refseq: | NM_032807 |
Nearest Ensembl: | ENSG00000134452 |
Gene Name: | FBXO18 |
Gene Alias: | FBH1 |
Gene Description: | "F-box protein, helicase, 18" |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.562189 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |