Difference between revisions of "TSS:Hg 103755.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.01 |distance_to_tss=43 |entrez_id=3698 |gc_percent=0.427861 |gene_alias=H2P|SHAP |gene_description=inter-alpha-trypsin inhibitor heavy chain 2 |gene...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SHAP= | ||
+ | |all_trans=AK291379:0 ENST00000473227.5:14 uc057ror.1:14 NM_002216:-28 ENST00000358415.8:-32 uc001ijs.4:-32 ENST00000480387.1:36 uc057ros.1:36 AK297334:36 AK225329:36 ENST00000613369.4:40 uc057rot.1:40 X07173:42 ENST00000429820.5:48 uc057rou.1:48 BC132685:54 ENST00000379587.4:68 uc057rov.1:68 AK225277:78 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
+ | |distance=0 | ||
|distance_to_tss=43 | |distance_to_tss=43 | ||
+ | |end=7703332 | ||
|entrez_id=3698 | |entrez_id=3698 | ||
|gc_percent=0.427861 | |gc_percent=0.427861 | ||
|gene_alias=H2P|SHAP | |gene_alias=H2P|SHAP | ||
|gene_description=inter-alpha-trypsin inhibitor heavy chain 2 | |gene_description=inter-alpha-trypsin inhibitor heavy chain 2 | ||
− | |gene_name=ITIH2 | + | |gene_id=3698 |
+ | |gene_name=inter-alpha-trypsin inhibitor heavy chain 2 | ||
+ | |gene_source=HGNC:6167 | ||
+ | |gene_symbol=ITIH2 | ||
+ | |gene_synonyms=H2P | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:6167 | ||
|nearest_ensembl=ENSG00000151655 | |nearest_ensembl=ENSG00000151655 | ||
|nearest_promoter_id=NM_002216 | |nearest_promoter_id=NM_002216 | ||
|nearest_refseq=NM_002216 | |nearest_refseq=NM_002216 | ||
|nearest_unigene=Hs.75285 | |nearest_unigene=Hs.75285 | ||
+ | |num_trans=19 | ||
+ | |species=human | ||
+ | |start=7703300 | ||
+ | |strand=+ | ||
+ | |transcript_name=AK291379 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103755.1 | |tss_id=hg_103755.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 20:23, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK291379 |
---|---|
Distance: | 0 |
Num_trans: | 19 |
All_trans: | AK291379:0 ENST00000473227.5:14 uc057ror.1:14 NM_002216:-28 ENST00000358415.8:-32 uc001ijs.4:-32 ENST00000480387.1:36 uc057ros.1:36 AK297334:36 AK225329:36 ENST00000613369.4:40 uc057rot.1:40 X07173:42 ENST00000429820.5:48 uc057rou.1:48 BC132685:54 ENST00000379587.4:68 uc057rov.1:68 AK225277:78 |
TATA-Box annotation
Distance to TSS: | 43 |
---|---|
Nearest PromoterID: | NM_002216 |
Entrez ID: | 3698 |
Nearest Unigene: | Hs.75285 |
Nearest Refseq: | NM_002216 |
Nearest Ensembl: | ENSG00000151655 |
Gene Name: | inter-alpha-trypsin inhibitor heavy chain 2 |
Gene Alias: | H2P |
Gene Description: | inter-alpha-trypsin inhibitor heavy chain 2 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.427861 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |