Difference between revisions of "TSS:Hg 103790.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.06 |distance_to_tss=-21 |entrez_id=2625 |gc_percent=0.547264 |gene_alias=HDR|HDRS |gene_description=GATA binding protein 3 |gene_name=GATA3 |gene_ty...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HDRS= | ||
+ | |all_trans=ENST00000379328.7:0 uc001ijz.4:0 NM_002051:7 NM_001002295:7 BC006793:7 ENST00000346208.3:109 uc001ika.4:109 BC003070:113 AK298213:118 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.06 | |cpg_percent=0.06 | ||
+ | |distance=0 | ||
|distance_to_tss=-21 | |distance_to_tss=-21 | ||
+ | |end=8054697 | ||
|entrez_id=2625 | |entrez_id=2625 | ||
|gc_percent=0.547264 | |gc_percent=0.547264 | ||
|gene_alias=HDR|HDRS | |gene_alias=HDR|HDRS | ||
|gene_description=GATA binding protein 3 | |gene_description=GATA binding protein 3 | ||
− | |gene_name=GATA3 | + | |gene_id=2625 |
+ | |gene_name=GATA binding protein 3 | ||
+ | |gene_source=HGNC:4172 | ||
+ | |gene_symbol=GATA3 | ||
+ | |gene_synonyms=HDR | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:4172 | ||
|nearest_ensembl=ENSG00000107485 | |nearest_ensembl=ENSG00000107485 | ||
|nearest_promoter_id=NM_002051 | |nearest_promoter_id=NM_002051 | ||
|nearest_refseq=NM_002051 | |nearest_refseq=NM_002051 | ||
|nearest_unigene=Hs.524134 | |nearest_unigene=Hs.524134 | ||
+ | |num_trans=9 | ||
+ | |species=human | ||
+ | |start=8054668 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000379328.7 uc001ijz.4 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103790.1 | |tss_id=hg_103790.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=P23771 | ||
}} | }} |
Revision as of 20:24, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000379328.7 uc001ijz.4 |
---|---|
Distance: | 0 |
Num_trans: | 9 |
All_trans: | ENST00000379328.7:0 uc001ijz.4:0 NM_002051:7 NM_001002295:7 BC006793:7 ENST00000346208.3:109 uc001ika.4:109 BC003070:113 AK298213:118 |
TATA-Box annotation
Distance to TSS: | -21 |
---|---|
Nearest PromoterID: | NM_002051 |
Entrez ID: | 2625 |
Nearest Unigene: | Hs.524134 |
Nearest Refseq: | NM_002051 |
Nearest Ensembl: | ENSG00000107485 |
Gene Name: | GATA binding protein 3 |
Gene Alias: | HDR |
Gene Description: | GATA binding protein 3 |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.547264 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |