Difference between revisions of "TSS:Hg 103852.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.16 |distance_to_tss=154 |entrez_id=10659 |gc_percent=0.736318 |gene_alias=BRUNOL3|CELF-2|CUG-BP2|CUGBP2|ETR-3|ETR3|NAPOR |gene_description="CUGBP, E...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CELF-2= | ||
+ | |CUG-BP2= | ||
+ | |CUGBP2= | ||
+ | |ETR-3= | ||
+ | |ETR3= | ||
+ | |NAPOR= | ||
+ | |all_trans=AF090694:0 U69546:16 ENST00000632065.1:-76 BC036391:-78 ENST00000542579.5:-112 NM_006561:-112 uc031vxd.2:-112 ENST00000633077.1:-119 AK314087:-119 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.16 | |cpg_percent=0.16 | ||
+ | |distance=0 | ||
|distance_to_tss=154 | |distance_to_tss=154 | ||
+ | |end=11018127 | ||
|entrez_id=10659 | |entrez_id=10659 | ||
|gc_percent=0.736318 | |gc_percent=0.736318 | ||
|gene_alias=BRUNOL3|CELF-2|CUG-BP2|CUGBP2|ETR-3|ETR3|NAPOR | |gene_alias=BRUNOL3|CELF-2|CUG-BP2|CUGBP2|ETR-3|ETR3|NAPOR | ||
|gene_description="CUGBP, Elav-like family member 2" | |gene_description="CUGBP, Elav-like family member 2" | ||
− | |gene_name=CELF2 | + | |gene_id=10659 |
+ | |gene_name="CUGBP, Elav-like family member 2" | ||
+ | |gene_source=HGNC:2550 | ||
+ | |gene_symbol=CELF2 | ||
+ | |gene_synonyms=BRUNOL3 Etr-3 NAPOR-2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:2550 | ||
|nearest_ensembl=ENSG00000048740 | |nearest_ensembl=ENSG00000048740 | ||
|nearest_promoter_id=NM_006561 | |nearest_promoter_id=NM_006561 | ||
|nearest_refseq=NM_006561 | |nearest_refseq=NM_006561 | ||
|nearest_unigene=Hs.309288 | |nearest_unigene=Hs.309288 | ||
+ | |num_trans=9 | ||
+ | |species=human | ||
+ | |start=11018041 | ||
+ | |strand=+ | ||
+ | |transcript_name=AF090694 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103852.1 | |tss_id=hg_103852.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 20:27, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AF090694 |
---|---|
Distance: | 0 |
Num_trans: | 9 |
All_trans: | AF090694:0 U69546:16 ENST00000632065.1:-76 BC036391:-78 ENST00000542579.5:-112 NM_006561:-112 uc031vxd.2:-112 ENST00000633077.1:-119 AK314087:-119 |
TATA-Box annotation
Distance to TSS: | 154 |
---|---|
Nearest PromoterID: | NM_006561 |
Entrez ID: | 10659 |
Nearest Unigene: | Hs.309288 |
Nearest Refseq: | NM_006561 |
Nearest Ensembl: | ENSG00000048740 |
Gene Name: | "CUGBP, Elav-like family member 2" |
Gene Alias: | BRUNOL3 |
Gene Description: | "CUGBP, Elav-like family member 2" |
Gene Type: | protein-coding |
CpG%: | 0.16 |
GC%: | 0.736318 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |