Difference between revisions of "TSS:Hg 103867.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.04 |distance_to_tss=426 |entrez_id=10659 |gc_percent=0.547264 |gene_alias=BRUNOL3|CELF-2|CUG-BP2|CUGBP2|ETR-3|ETR3|NAPOR |gene_description="CUGBP, E...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CELF-2= | ||
+ | |CUG-BP2= | ||
+ | |CUGBP2= | ||
+ | |ETR-3= | ||
+ | |ETR3= | ||
+ | |NAPOR= | ||
+ | |all_trans=AK304216:0 ENST00000609870.5:25 ENST00000609692.5:25 uc057rqv.1:25 uc057rqw.1:25 AK310038:25 AK302681:25 ENST00000354897.3:27 uc057rqx.1:27 AK295511:69 AK316354:-175 AF432906:-275 ENST00000608830.5:-313 uc031vxe.2:-313 AK293164:-313 AF036956:-339 AK299992:-356 AK297313:-362 ENST00000399850.7:-423 ENST00000417956.6:-423 NM_001025076:-423 NM_001083591:-423 uc057rqu.1:-423 uc031vxf.2:-423 AK299983:-487 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.04 | |cpg_percent=0.04 | ||
+ | |distance=0 | ||
|distance_to_tss=426 | |distance_to_tss=426 | ||
+ | |end=11165459 | ||
|entrez_id=10659 | |entrez_id=10659 | ||
|gc_percent=0.547264 | |gc_percent=0.547264 | ||
|gene_alias=BRUNOL3|CELF-2|CUG-BP2|CUGBP2|ETR-3|ETR3|NAPOR | |gene_alias=BRUNOL3|CELF-2|CUG-BP2|CUGBP2|ETR-3|ETR3|NAPOR | ||
|gene_description="CUGBP, Elav-like family member 2" | |gene_description="CUGBP, Elav-like family member 2" | ||
− | |gene_name=CELF2 | + | |gene_id=10659 |
+ | |gene_name="CUGBP, Elav-like family member 2" | ||
+ | |gene_source=HGNC:2550 | ||
+ | |gene_symbol=CELF2 | ||
+ | |gene_synonyms=BRUNOL3 Etr-3 NAPOR-2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:2550 | ||
|nearest_ensembl=ENSG00000048740 | |nearest_ensembl=ENSG00000048740 | ||
|nearest_promoter_id=NM_001083591 | |nearest_promoter_id=NM_001083591 | ||
|nearest_refseq=NM_006561 | |nearest_refseq=NM_006561 | ||
|nearest_unigene=Hs.309288 | |nearest_unigene=Hs.309288 | ||
+ | |num_trans=25 | ||
+ | |species=human | ||
+ | |start=11165452 | ||
+ | |strand=+ | ||
+ | |transcript_name=AK304216 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103867.1 | |tss_id=hg_103867.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 20:27, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK304216 |
---|---|
Distance: | 0 |
Num_trans: | 25 |
All_trans: | AK304216:0 ENST00000609870.5:25 ENST00000609692.5:25 uc057rqv.1:25 uc057rqw.1:25 AK310038:25 AK302681:25 ENST00000354897.3:27 uc057rqx.1:27 AK295511:69 AK316354:-175 AF432906:-275 ENST00000608830.5:-313 uc031vxe.2:-313 AK293164:-313 AF036956:-339 AK299992:-356 AK297313:-362 ENST00000399850.7:-423 ENST00000417956.6:-423 NM_001025076:-423 NM_001083591:-423 uc057rqu.1:-423 uc031vxf.2:-423 AK299983:-487 |
TATA-Box annotation
Distance to TSS: | 426 |
---|---|
Nearest PromoterID: | NM_001083591 |
Entrez ID: | 10659 |
Nearest Unigene: | Hs.309288 |
Nearest Refseq: | NM_006561 |
Nearest Ensembl: | ENSG00000048740 |
Gene Name: | "CUGBP, Elav-like family member 2" |
Gene Alias: | BRUNOL3 |
Gene Description: | "CUGBP, Elav-like family member 2" |
Gene Type: | protein-coding |
CpG%: | 0.04 |
GC%: | 0.547264 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |