Difference between revisions of "TSS:Hg 103918.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.115 |distance_to_tss=64 |entrez_id=57118 |gc_percent=0.696517 |gene_alias=CKLiK|CaM-K1|CaMKID |gene_description=calcium/calmodulin dependent protein...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CaM-K1= | ||
+ | |CaMKID= | ||
+ | |all_trans=AB081726:-14 ENST00000487696.1:39 uc057rtb.1:39 NM_153498:-58 NM_020397:-58 AK289393:-59 BC035745:113 ENST00000619168.4:-119 uc001ilp.5:-119 ENST00000378845.5:120 uc001iln.4:120 AF286366:120 CU690184:203 AB528894:203 KJ899309:203 KJ905511:203 DQ892464:204 DQ895676:204 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.115 | |cpg_percent=0.115 | ||
+ | |distance=-14 | ||
|distance_to_tss=64 | |distance_to_tss=64 | ||
+ | |end=12349613 | ||
|entrez_id=57118 | |entrez_id=57118 | ||
|gc_percent=0.696517 | |gc_percent=0.696517 | ||
|gene_alias=CKLiK|CaM-K1|CaMKID | |gene_alias=CKLiK|CaM-K1|CaMKID | ||
|gene_description=calcium/calmodulin dependent protein kinase ID | |gene_description=calcium/calmodulin dependent protein kinase ID | ||
− | |gene_name=CAMK1D | + | |gene_id=57118 |
+ | |gene_name=calcium/calmodulin dependent protein kinase ID | ||
+ | |gene_source=HGNC:19341 | ||
+ | |gene_symbol=CAMK1D | ||
+ | |gene_synonyms=CKLiK | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:19341 | ||
|nearest_ensembl=ENSG00000183049 | |nearest_ensembl=ENSG00000183049 | ||
|nearest_promoter_id=NM_153498 | |nearest_promoter_id=NM_153498 | ||
|nearest_refseq=NM_020397 | |nearest_refseq=NM_020397 | ||
|nearest_unigene=Hs.600547 | |nearest_unigene=Hs.600547 | ||
+ | |num_trans=18 | ||
+ | |species=human | ||
+ | |start=12349600 | ||
+ | |strand=+ | ||
+ | |transcript_name=AB081726 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103918.1 | |tss_id=hg_103918.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 20:30, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AB081726 |
---|---|
Distance: | -14 |
Num_trans: | 18 |
All_trans: | AB081726:-14 ENST00000487696.1:39 uc057rtb.1:39 NM_153498:-58 NM_020397:-58 AK289393:-59 BC035745:113 ENST00000619168.4:-119 uc001ilp.5:-119 ENST00000378845.5:120 uc001iln.4:120 AF286366:120 CU690184:203 AB528894:203 KJ899309:203 KJ905511:203 DQ892464:204 DQ895676:204 |
TATA-Box annotation
Distance to TSS: | 64 |
---|---|
Nearest PromoterID: | NM_153498 |
Entrez ID: | 57118 |
Nearest Unigene: | Hs.600547 |
Nearest Refseq: | NM_020397 |
Nearest Ensembl: | ENSG00000183049 |
Gene Name: | calcium/calmodulin dependent protein kinase ID |
Gene Alias: | CKLiK |
Gene Description: | calcium/calmodulin dependent protein kinase ID |
Gene Type: | protein-coding |
CpG%: | 0.115 |
GC%: | 0.696517 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |