Difference between revisions of "TSS:Hg 103981.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.135 |distance_to_tss=46 |entrez_id=51182 |gc_percent=0.681592 |gene_alias=HSP70-4|HSP70L1 |gene_description=heat shock protein family A (Hsp70) memb...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |HSP70L1= | ||
+ | |all_trans=BC108738:15 ENST00000493863.5:18 uc057ryj.1:18 ENST00000378372.7:-37 uc001inf.5:-37 NM_016299:-41 NM_001278205:-41 NR_103464:-41 ENST00000437161.6:91 uc001ine.5:91 AK302452:105 AK225265:105 AK225651:105 AK000880:108 BC065281:118 BC038845:119 ENST00000493178.1:120 uc057ryk.1:120 BC119690:130 BC119691:130 AF112210:130 AF143723:139 AK292323:141 AB528152:191 AB587406:191 KJ902567:191 KJ893846:191 ENST00000441647.1:226 uc057ryl.1:226 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.135 | |cpg_percent=0.135 | ||
+ | |distance=15 | ||
|distance_to_tss=46 | |distance_to_tss=46 | ||
+ | |end=14838211 | ||
|entrez_id=51182 | |entrez_id=51182 | ||
|gc_percent=0.681592 | |gc_percent=0.681592 | ||
|gene_alias=HSP70-4|HSP70L1 | |gene_alias=HSP70-4|HSP70L1 | ||
|gene_description=heat shock protein family A (Hsp70) member 14 | |gene_description=heat shock protein family A (Hsp70) member 14 | ||
− | |gene_name=HSPA14 | + | |gene_id=51182 |
+ | |gene_name=heat shock protein family A (Hsp70) member 14 | ||
+ | |gene_source=HGNC:29526 | ||
+ | |gene_symbol=HSPA14 | ||
+ | |gene_synonyms=HSP70-4 HSP70L1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:29526 | ||
|nearest_ensembl=ENSG00000187522 | |nearest_ensembl=ENSG00000187522 | ||
|nearest_promoter_id=NR_103464 | |nearest_promoter_id=NR_103464 | ||
|nearest_refseq=NM_016299 | |nearest_refseq=NM_016299 | ||
|nearest_unigene=Hs.534169 | |nearest_unigene=Hs.534169 | ||
+ | |num_trans=29 | ||
+ | |species=human | ||
+ | |start=14838200 | ||
+ | |strand=+ | ||
+ | |transcript_name=BC108738 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103981.1 | |tss_id=hg_103981.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Revision as of 20:32, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC108738 |
---|---|
Distance: | 15 |
Num_trans: | 29 |
All_trans: | BC108738:15 ENST00000493863.5:18 uc057ryj.1:18 ENST00000378372.7:-37 uc001inf.5:-37 NM_016299:-41 NM_001278205:-41 NR_103464:-41 ENST00000437161.6:91 uc001ine.5:91 AK302452:105 AK225265:105 AK225651:105 AK000880:108 BC065281:118 BC038845:119 ENST00000493178.1:120 uc057ryk.1:120 BC119690:130 BC119691:130 AF112210:130 AF143723:139 AK292323:141 AB528152:191 AB587406:191 KJ902567:191 KJ893846:191 ENST00000441647.1:226 uc057ryl.1:226 |
TATA-Box annotation
Distance to TSS: | 46 |
---|---|
Nearest PromoterID: | NR_103464 |
Entrez ID: | 51182 |
Nearest Unigene: | Hs.534169 |
Nearest Refseq: | NM_016299 |
Nearest Ensembl: | ENSG00000187522 |
Gene Name: | heat shock protein family A (Hsp70) member 14 |
Gene Alias: | HSP70-4 |
Gene Description: | heat shock protein family A (Hsp70) member 14 |
Gene Type: | protein-coding |
CpG%: | 0.135 |
GC%: | 0.681592 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |