Difference between revisions of "TSS:Hg 103986.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.13 |distance_to_tss=0 |entrez_id=79723 |gc_percent=0.751244 |gene_alias=KMT1B |gene_description=suppressor of variegation 3-9 homolog 2 |gene_name=S...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=NM_001193426:0 NM_001193424:0 NR_034181:0 ENST00000378331.5:32 uc057ryo.1:32 ENST00000433779.5:60 uc057ryp.1:60 ENST00000378325.7:75 uc001ing.4:75 BC029360:75 NM_001193427:78 NM_001193425:78 AK222565:88 AK225369:96 AK027067:98 ENST00000354919.10:101 uc021png.2:101 CU688630:101 KJ894721:101 ENST00000313519.9:112 NM_024670:112 uc001inj.4:112 BC007754:112 ENST00000420416.1:134 uc057ryq.1:134 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.13 | |cpg_percent=0.13 | ||
+ | |distance=0 | ||
|distance_to_tss=0 | |distance_to_tss=0 | ||
+ | |end=14878788 | ||
|entrez_id=79723 | |entrez_id=79723 | ||
|gc_percent=0.751244 | |gc_percent=0.751244 | ||
|gene_alias=KMT1B | |gene_alias=KMT1B | ||
|gene_description=suppressor of variegation 3-9 homolog 2 | |gene_description=suppressor of variegation 3-9 homolog 2 | ||
− | |gene_name=SUV39H2 | + | |gene_id=79723 |
+ | |gene_name=suppressor of variegation 3-9 homolog 2 | ||
+ | |gene_source=HGNC:17287 | ||
+ | |gene_symbol=SUV39H2 | ||
+ | |gene_synonyms=FLJ23414 KMT1B | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:17287 | ||
|nearest_ensembl=ENSG00000152455 | |nearest_ensembl=ENSG00000152455 | ||
|nearest_promoter_id=NM_001193426 | |nearest_promoter_id=NM_001193426 | ||
|nearest_refseq=NM_024670 | |nearest_refseq=NM_024670 | ||
|nearest_unigene=Hs.554883 | |nearest_unigene=Hs.554883 | ||
+ | |num_trans=25 | ||
+ | |species=human | ||
+ | |start=14878777 | ||
+ | |strand=+ | ||
+ | |transcript_name=NM_001193426 NM_001193424 NR_034181 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103986.1 | |tss_id=hg_103986.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9H5I1 | ||
}} | }} |
Revision as of 20:33, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_001193426 NM_001193424 NR_034181 |
---|---|
Distance: | 0 |
Num_trans: | 25 |
All_trans: | NM_001193426:0 NM_001193424:0 NR_034181:0 ENST00000378331.5:32 uc057ryo.1:32 ENST00000433779.5:60 uc057ryp.1:60 ENST00000378325.7:75 uc001ing.4:75 BC029360:75 NM_001193427:78 NM_001193425:78 AK222565:88 AK225369:96 AK027067:98 ENST00000354919.10:101 uc021png.2:101 CU688630:101 KJ894721:101 ENST00000313519.9:112 NM_024670:112 uc001inj.4:112 BC007754:112 ENST00000420416.1:134 uc057ryq.1:134 |
TATA-Box annotation
Distance to TSS: | 0 |
---|---|
Nearest PromoterID: | NM_001193426 |
Entrez ID: | 79723 |
Nearest Unigene: | Hs.554883 |
Nearest Refseq: | NM_024670 |
Nearest Ensembl: | ENSG00000152455 |
Gene Name: | suppressor of variegation 3-9 homolog 2 |
Gene Alias: | KMT1B |
Gene Description: | suppressor of variegation 3-9 homolog 2 |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.751244 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |