Difference between revisions of "TSS:Hg 103997.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=30 |entrez_id=55301 |gc_percent=0.373134 |gene_alias=AURA1|SAST|THEDC1 |gene_description=oleoyl-ACP hydrolase |gene_name=OLAH |gene...") |
|||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |SAST= | ||
+ | |THEDC1= | ||
+ | |all_trans=ENST00000378225.5:0 uc057rzg.1:0 BC050372:0 AK001844:13 ENST00000378228.7:-24 NM_018324:-24 NM_001039702:-24 uc001inu.2:-24 ENST00000378217.3:30 uc001int.3:30 AK001968:30 | ||
+ | |chr=chr10 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
+ | |distance=0 | ||
|distance_to_tss=30 | |distance_to_tss=30 | ||
+ | |end=15043933 | ||
|entrez_id=55301 | |entrez_id=55301 | ||
|gc_percent=0.373134 | |gc_percent=0.373134 | ||
|gene_alias=AURA1|SAST|THEDC1 | |gene_alias=AURA1|SAST|THEDC1 | ||
|gene_description=oleoyl-ACP hydrolase | |gene_description=oleoyl-ACP hydrolase | ||
− | |gene_name=OLAH | + | |gene_id=55301 |
+ | |gene_name=oleoyl-ACP hydrolase | ||
+ | |gene_source=HGNC:25625 | ||
+ | |gene_symbol=OLAH | ||
+ | |gene_synonyms=FLJ11106 SAST | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:25625 | ||
|nearest_ensembl=ENSG00000152463 | |nearest_ensembl=ENSG00000152463 | ||
|nearest_promoter_id=NM_001039702 | |nearest_promoter_id=NM_001039702 | ||
|nearest_refseq=NM_018324 | |nearest_refseq=NM_018324 | ||
|nearest_unigene=Hs.24309 | |nearest_unigene=Hs.24309 | ||
+ | |num_trans=11 | ||
+ | |species=human | ||
+ | |start=15043919 | ||
+ | |strand=+ | ||
+ | |transcript_name=ENST00000378225.5 uc057rzg.1 BC050372 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103997.1 | |tss_id=hg_103997.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q5VUC0 | ||
}} | }} |
Revision as of 20:33, 8 March 2018
Basic information about the TSS
|
|
Start of the center position in the TSS region: | |
---|---|
End of the center position in the TSS region: |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000378225.5 uc057rzg.1 BC050372 |
---|---|
Distance: | 0 |
Num_trans: | 11 |
All_trans: | ENST00000378225.5:0 uc057rzg.1:0 BC050372:0 AK001844:13 ENST00000378228.7:-24 NM_018324:-24 NM_001039702:-24 uc001inu.2:-24 ENST00000378217.3:30 uc001int.3:30 AK001968:30 |
TATA-Box annotation
Distance to TSS: | 30 |
---|---|
Nearest PromoterID: | NM_001039702 |
Entrez ID: | 55301 |
Nearest Unigene: | Hs.24309 |
Nearest Refseq: | NM_018324 |
Nearest Ensembl: | ENSG00000152463 |
Gene Name: | oleoyl-ACP hydrolase |
Gene Alias: | AURA1 |
Gene Description: | oleoyl-ACP hydrolase |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.373134 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |